As BorrowLenses becomes Lensrentals, we’re committed to making your experience as simple and straightforward as possible.
While we don’t currently offer this product for rental, please get in touch so we can work together to find an alternative.
Available Tomorrow
Available Tomorrow
Available 03/28/25
Available 03/28/25
Available Tomorrow
Available Tomorrow
As BorrowLenses becomes Lensrentals, we’re committed to making your experience as simple and straightforward as possible.
While we don’t currently offer this product for rental, please get in touch so we can work together to find an alternative.
Aspect Ratio | 3:2 |
Audio File Formats | AAC LC, AC3, Linear PCM (Stereo) |
Audio Recording | Built-In Microphone (Stereo) |
Autofocus Points | Phase Detection: 399 |
Autofocus Sensitivity | -2 to +20 EV |
Battery | 1x NP-FW50 Rechargeable Lithium-Ion |
Bit Depth | 14-Bit |
Brand | Sony |
Built-in Flash | No |
Connectivity | 3.5mm Headphone, 3.5mm Microphone, HDMI D (Micro), Micro-B (USB 2.0) |
Continuous Shooting | Up to 5 fps at 42 MP for up to 22 Exposures |
Dedicated Flash System | P-TTL |
Depth | 2.4" |
Diopter Adjustment | -4 to +3 |
Exposure Compensation | -5 to +5 EV (1/3, 1/2 EV Steps) |
Exposure Modes | Aperture Priority, Auto, Manual, Program, Shutter Priority |
External Flash Connection | Hot Shoe |
External Video-Recording Modes | 4:2:2 8-Bit |
Flash Compensation | -3 to +3 EV (1/3, 1/2 EV Steps) |
Flash Modes | Auto, Fill Flash, Hi-Speed Sync, Off, Rear Sync, Red-Eye Reduction, Slow Sync, Wireless |
Focus Type | Auto and Manual Focus |
Focusing Method | Automatic, Continuous-Servo AF, Direct Manual Focus, Manual Focus, Single-Servo AF |
GPS | No |
Height | 3.8" |
ISO Range | Auto, 100 to 25600 (Extended: 50 to 102400) |
Image File Formats | JPEG, RAW |
Image Stabilization | Sensor-Shift, 5-Axis |
Maximum Resolution | 7952 × 5304 |
Maximum Sync Speed | 1/250 Second |
Memory Card Slot | Single Slot: SD/SDHC/SDXC/Memory Stick Duo Hybrid (UHS-I) |
Metering Modes | Center-Weighted Average, Multi-Zone, Spot |
Metering Range | -3 to 20 EV |
Monitor Resolution | 1,228,800 Dot |
Monitor Size | 3" |
Monitor Type | Tilting LCD |
Pixels | Actual: 43.6 Megapixel |
Recording Limit | Up to 29 Minutes, 59 Seconds |
Self Timer | 2/5/10-Second Delay |
Sensor Dimensions | 36 × 24 \mm |
Sensor Type | CMOS |
Shutter Speed | Electronic Front Curtain Shutter |
Video Encoding | NTSC/PAL |
Video Recording Modes | XAVC S |
Viewfinder Coverage | 100% |
Viewfinder Eye Point | 23 mm |
Viewfinder Magnification | Approx. 0.78x |
Viewfinder Resolution | 2,359,296 Dot |
Viewfinder Size | 0.5" |
Viewfinder Type | Electronic |
Weight | 1.4 lbs. |
White Balance | Auto, Cloudy, Color Temperature, Custom, Daylight, Flash, Fluorescent (Cool White), Fluorescent (Day White), Fluorescent (Daylight), Fluorescent (Warm White), Incandescent, Shade, Underwater |
Width | 5" |
Wireless | Wi-Fi |
Aspect Ratio | 3:2 |
Audio File Formats | AAC LC, AC3, Linear PCM (Stereo) |
Audio Recording | Built-In Microphone (Stereo) |
Autofocus Points | Phase Detection: 399 |
Autofocus Sensitivity | -2 to +20 EV |
Battery | 1x NP-FW50 Rechargeable Lithium-Ion |
Bit Depth | 14-Bit |
Brand | Sony |
Built-in Flash | No |
Connectivity | 3.5mm Headphone, 3.5mm Microphone, HDMI D (Micro), Micro-B (USB 2.0) |
Continuous Shooting | Up to 5 fps at 42 MP for up to 22 Exposures |
Dedicated Flash System | P-TTL |
Depth | 2.4" |
Diopter Adjustment | -4 to +3 |
Exposure Compensation | -5 to +5 EV (1/3, 1/2 EV Steps) |
Exposure Modes | Aperture Priority, Auto, Manual, Program, Shutter Priority |
External Flash Connection | Hot Shoe |
External Video-Recording Modes | 4:2:2 8-Bit |
Flash Compensation | -3 to +3 EV (1/3, 1/2 EV Steps) |
Flash Modes | Auto, Fill Flash, Hi-Speed Sync, Off, Rear Sync, Red-Eye Reduction, Slow Sync, Wireless |
Focus Type | Auto and Manual Focus |
Focusing Method | Automatic, Continuous-Servo AF, Direct Manual Focus, Manual Focus, Single-Servo AF |
GPS | No |
Height | 3.8" |
ISO Range | Auto, 100 to 25600 (Extended: 50 to 102400) |
Image File Formats | JPEG, RAW |
Image Stabilization | Sensor-Shift, 5-Axis |
Maximum Resolution | 7952 × 5304 |
Maximum Sync Speed | 1/250 Second |
Memory Card Slot | Single Slot: SD/SDHC/SDXC/Memory Stick Duo Hybrid (UHS-I) |
Metering Modes | Center-Weighted Average, Multi-Zone, Spot |
Metering Range | -3 to 20 EV |
Monitor Resolution | 1,228,800 Dot |
Monitor Size | 3" |
Monitor Type | Tilting LCD |
Pixels | Actual: 43.6 Megapixel |
Recording Limit | Up to 29 Minutes, 59 Seconds |
Self Timer | 2/5/10-Second Delay |
Sensor Dimensions | 36 × 24 \mm |
Sensor Type | CMOS |
Shutter Speed | Electronic Front Curtain Shutter |
Video Encoding | NTSC/PAL |
Video Recording Modes | XAVC S |
Viewfinder Coverage | 100% |
Viewfinder Eye Point | 23 mm |
Viewfinder Magnification | Approx. 0.78x |
Viewfinder Resolution | 2,359,296 Dot |
Viewfinder Size | 0.5" |
Viewfinder Type | Electronic |
Weight | 1.4 lbs. |
White Balance | Auto, Cloudy, Color Temperature, Custom, Daylight, Flash, Fluorescent (Cool White), Fluorescent (Day White), Fluorescent (Daylight), Fluorescent (Warm White), Incandescent, Shade, Underwater |
Width | 5" |
Wireless | Wi-Fi |
Lensrentals.com offers rentals ranging in length from 1 to 90 days. The shopping cart will automatically update the quoted price as you adjust the length of your rental. Our most common rental periods are shown below:
Rental Period | Lenscap+ | Rental Price | Total Price | Price Per Day (Approx.) |
---|---|---|---|---|
3 days | $15.00 | $73.00 | $88.00 | $29.33 |
4 days | $16.00 | $78.00 | $94.00 | $23.50 |
7 days | $21.00 | $100.00 | $121.00 | $17.29 |
10 days | $28.00 | $132.00 | $160.00 | $16.00 |
14 days | $37.00 | $168.00 | $205.00 | $14.64 |
21 days | $49.00 | $222.00 | $271.00 | $12.90 |
30 days | $62.00 | $276.00 | $338.00 | $11.27 |
45 days | $81.00 | $357.00 | $438.00 | $9.73 |
60 days | $95.00 | $415.00 | $510.00 | $8.50 |
90 days | $122.00 | $532.00 | $654.00 | $7.27 |
Rental Period | Lenscap | Rental Price | Total Price | Price Per Day (Approx.) |
---|---|---|---|---|
3 days | $10.00 | $73.00 | $83.00 | $27.67 |
4 days | $11.00 | $78.00 | $89.00 | $22.25 |
7 days | $14.00 | $100.00 | $114.00 | $16.29 |
10 days | $19.00 | $132.00 | $151.00 | $15.10 |
14 days | $25.00 | $168.00 | $193.00 | $13.79 |
21 days | $33.00 | $222.00 | $255.00 | $12.14 |
30 days | $41.00 | $276.00 | $317.00 | $10.57 |
45 days | $54.00 | $357.00 | $411.00 | $9.13 |
60 days | $63.00 | $415.00 | $478.00 | $7.97 |
90 days | $81.00 | $532.00 | $613.00 | $6.81 |
Rental Period | Rental Price | Price Per Day (Approx.) |
---|---|---|
3 days | $73.00 | $24.33 |
4 days | $78.00 | $19.50 |
7 days | $100.00 | $14.29 |
10 days | $132.00 | $13.20 |
14 days | $168.00 | $12.00 |
21 days | $222.00 | $10.57 |
30 days | $276.00 | $9.20 |
45 days | $357.00 | $7.93 |
60 days | $415.00 | $6.92 |
90 days | $532.00 | $5.91 |
Return shipping is included in the shipping price, and we include a prepaid return label with your order - all you need to do is bring it to an appropriate drop-off location when your rental is complete.
FedEx 2Day | $25.00 shipping |
FedEx Standard Overnight | $38.00 shipping |
UPS Ground | $25.00 shipping |
UPS Next Day Air | $48.00 shipping |
3221 Players Club Pkwy
Memphis, TN 38125
(901) 754-9100
ATS Rentals has recently been acquired by Lensrentals and has ceased accepting new orders.
More Info