Available Today
Available Today
Available Today
Available Today
Available 04/03/25
Available 04/03/25
Available Thursday
Available Thursday
Available Today
Available Today
Available Today
Available Today
Available Today
Available Today
Available Today
Available Today
Available Today
Available Today
Available Today
Available Today
Available 04/23/25
Available 04/23/25
Available Today
Available Today
Available Today
Available Today
Available Today
Available Today
Available Today
Available Today
Available Today
Available Today
Available Today
Available Today
Available Today
Available Today
The Sony FE 28-60mm f/4-5.6 is a versatile and extremely compact wide-angle to long-normal zoom optimized for full-frame Sony E-mount cameras. Key features include:
Great for scenery, portrait, and travel photography
Fast, nearly silent, and accurate autofocus
Advanced optical design for sharpness and clarity
Compact, lightweight, and durable build
Full-Frame E-mount. As a part of the FE line of lenses, the Sony FE 28-60mm f/4-5.6 is designed to cover the full-frame sensors on Sony a7-series cameras. Since it’s an E-mount lens, it’s also fully compatible with APS-C NEX cameras.
Versatile Wide-Angle Prime. When used on a full-frame camera, this lens provides a wide-angle to long-normal zoom range that’s excellent for everyday shooting, scenery, portraiture, and travel photography. Using an APS-C camera? You’ll get a 42-90mm focal-length range.
Linear Motor Autofocus System. This internal focusing system provides fast, nearly silent, and highly accurate performance that’s great for still and video use, and the 11.8-inch minimum focusing distance lets you get in pretty close.
Advanced Optics. The FE 28-60mm f/4-5.6’s seven-group/eight-element optical design incorporates three aspherical elements to reduce spherical aberrations and produce sharp, clear images. The rounded seven-blade diaphragm gives images smooth out-of-focus areas when you desire a shallow depth of field.
Compact, Lightweight Build. The FE 28-60mm has an exceptionally compact and lightweight build. Like the Sony a7-series cameras, this lens offers dust- and moisture-resistant sealing for use in less-than-ideal conditions, and the smooth, responsive zoom and manual-focus rings give it a solid feel.
This lens is designed to cover Sony E-mount cameras’ full-frame sensors. It’s also fully compatible with APS-C mount sensors, on which it’ll give you a 42-90mm focal length.
Angle of View | 75° to 40° |
Aperture Blades | 7, Rounded |
Brand | Sony |
Groups/Elements | 7/8 |
Hood Included | No |
Item Type | Wide Angle Lens and Standard Lens |
Lens Mount | Sony E |
Maximum Magnification | 0.16x |
Mfr. Model Number | SEL2860 |
Weight | 0.4 lb. |
Angle of View | 75° to 40° |
Aperture Blades | 7, Rounded |
Brand | Sony |
Groups/Elements | 7/8 |
Hood Included | No |
Item Type | Wide Angle Lens and Standard Lens |
Lens Mount | Sony E |
Maximum Magnification | 0.16x |
Mfr. Model Number | SEL2860 |
Weight | 0.4 lb. |
Lensrentals.com offers rentals ranging in length from 1 to 90 days. The shopping cart will automatically update the quoted price as you adjust the length of your rental. Our most common rental periods are shown below:
Rental Period | Lenscap+ | Rental Price | Total Price | Price Per Day (Approx.) |
---|---|---|---|---|
3 days | $6.00 | $14.00 | $20.00 | $6.67 |
4 days | $7.00 | $15.00 | $22.00 | $5.50 |
7 days | $9.00 | $20.00 | $29.00 | $4.14 |
10 days | $12.00 | $27.00 | $39.00 | $3.90 |
14 days | $16.00 | $35.00 | $51.00 | $3.64 |
21 days | $21.00 | $47.00 | $68.00 | $3.24 |
30 days | $27.00 | $59.00 | $86.00 | $2.87 |
45 days | $35.00 | $77.00 | $112.00 | $2.49 |
60 days | $41.00 | $90.00 | $131.00 | $2.18 |
90 days | $52.00 | $116.00 | $168.00 | $1.87 |
Rental Period | Lenscap | Rental Price | Total Price | Price Per Day (Approx.) |
---|---|---|---|---|
3 days | $4.00 | $14.00 | $18.00 | $6.00 |
4 days | $5.00 | $15.00 | $20.00 | $5.00 |
7 days | $6.00 | $20.00 | $26.00 | $3.71 |
10 days | $8.00 | $27.00 | $35.00 | $3.50 |
14 days | $11.00 | $35.00 | $46.00 | $3.29 |
21 days | $14.00 | $47.00 | $61.00 | $2.90 |
30 days | $18.00 | $59.00 | $77.00 | $2.57 |
45 days | $23.00 | $77.00 | $100.00 | $2.22 |
60 days | $27.00 | $90.00 | $117.00 | $1.95 |
90 days | $35.00 | $116.00 | $151.00 | $1.68 |
Rental Period | Rental Price | Price Per Day (Approx.) |
---|---|---|
3 days | $14.00 | $4.67 |
4 days | $15.00 | $3.75 |
7 days | $20.00 | $2.86 |
10 days | $27.00 | $2.70 |
14 days | $35.00 | $2.50 |
21 days | $47.00 | $2.24 |
30 days | $59.00 | $1.97 |
45 days | $77.00 | $1.71 |
60 days | $90.00 | $1.50 |
90 days | $116.00 | $1.29 |
Return shipping is included in the shipping price, and we include a prepaid return label with your order - all you need to do is bring it to an appropriate drop-off location when your rental is complete.
FedEx 2Day | $25.00 shipping |
FedEx Standard Overnight | $38.00 shipping |
UPS Ground | $25.00 shipping |
UPS Next Day Air | $48.00 shipping |
Rental
3221 Players Club Pkwy
Memphis, TN 38125
(901) 754-9100
ATS Rentals has recently been acquired by Lensrentals and has ceased accepting new orders.
More Info