Model | Weight oz(g) | Dimensions w/o Hood "(mm) | Filter | Year | ||
---|---|---|---|---|---|---|
Zeiss 18mm f/3.5 Distagon T* ZE Lens | 16.6 | (470) | 3.4 x 3.3 | (87 x 84) | 82mm | 2010 |
Canon EF 20mm f/2.8 USM Lens | 14.3 | (405) | 3.1 x 2.8 | (78 x 71) | 72mm | 1992 |
Zeiss 21mm f/2.8 Distagon T* ZE Lens | 21.2 | (600) | 3.4 x 4.3 | (87 x 109) | 82mm | 2010 |
Canon EF 24mm f/1.4 L II USM Lens | 22.9 | (650) | 3.5 x 4.2 | (88.5 x 106.9) | 77mm | 2008 |
Canon EF 24mm f/2.8 IS USM Lens | 9.9 | (280) | 2.7 x 2.2 | (68.4 x 55.7) | 58mm | 2012 |
Canon EF 24mm f/2.8 Lens | 9.5 | (270) | 2.7 x 1.9 | (68 x 49) | 58mm | 1988 |
Canon TS-E 24mm f/3.5 L II Tilt-Shift Lens | 27.5 | (780) | 3.5 x 4.2 | (88.5 x 106.9) | 82mm | 2009 |
Zeiss 25mm f/2.0 Distagon T* ZE Lens | 21.2 | (600) | 2.9 x 3.9 | (73 x 98) | 67mm | 2011 |
Canon EF 28mm f/1.8 USM Lens | 10.9 | (310) | 2.9 x 2.2 | (74 x 56) | 58mm | 1995 |
Canon EF 28mm f/2.8 IS USM Lens | 9.2 | (260) | 2.7 x 2 | (68.4 x 51.5) | 58mm | 2012 |
Canon EF 28mm f/2.8 Lens | 6.5 | (185) | 2.6 x 1.7 | (67 x 43) | 52mm | 1987 |
Zeiss 28mm f/2.0 Distagon T* ZE Lens | 18.7 | (530) | 2.6 x 2.7 | (65 x 69) | 58mm | 2010 |
Canon EF 35mm f/1.4 L USM Lens | 20.5 | (580) | 3.1 x 3.4 | (79 x 86) | 72mm | 1998 |
Canon EF 35mm f/2.0 Lens | 7.4 | (210) | 2.6 x 1.7 | (67 x 43) | 52mm | 1990 |
Zeiss 35mm f/1.4 Distagon T* ZE Lens | 29.7 | (840) | 3.1 x 4.7 | (78 x 120) | 72mm | 2010 |
Zeiss 35mm f/2.0 Distagon T* ZE Lens | 18.7 | (530) | 2.5 x 3.8 | (64 x 97) | 58mm | 2010 |
For many more comparisons, review the complete Zeiss 25mm f/2.0 Distagon T* ZE Lens Specifications using the site's Lens Spec tool.
Model | Min Focus Distance "(mm) | Max Magnification | |
---|---|---|---|
Zeiss 18mm f/3.5 Distagon T* ZE Lens | 11.8 | (300) | 0.09x |
Canon EF 20mm f/2.8 USM Lens | 9.8 | (250) | 0.14x |
Zeiss 21mm f/2.8 Distagon T* ZE Lens | 8.7 | (220) | 0.15x |
Canon EF 24mm f/1.4 L II USM Lens | 8.3 | (210) | 0.16x |
Canon EF 24mm f/1.4 L USM Lens | 9.8 | (250) | 0.16x |
Canon EF 24mm f/2.8 IS USM Lens | 7.9 | (200) | 0.23x |
Canon EF 24mm f/2.8 Lens | 9.8 | (250) | 0.16x |
Canon TS-E 24mm f/3.5 L II Tilt-Shift Lens | 8.3 | (210) | 0.34x |
Canon TS-E 24mm f/3.5 L Tilt-Shift Lens | 11.8 | (300) | 0.14x |
Zeiss 25mm f/2.0 Distagon T* ZE Lens | 9.8 | (250) | 0.17x |
Canon EF 28mm f/1.8 USM Lens | 9.8 | (250) | 0.18x |
Canon EF 28mm f/2.8 IS USM Lens | 9.1 | (230) | 0.23x |
Canon EF 28mm f/2.8 Lens | 11.8 | (300) | 0.13x |
Zeiss 28mm f/2.0 Distagon T* ZE Lens | 9.4 | (240) | 0.20x |
Canon EF 35mm f/1.4 L USM Lens | 11.8 | (300) | 0.18x |
Canon EF 35mm f/2.0 Lens | 9.8 | (250) | 0.24x |
Zeiss 35mm f/1.4 Distagon T* ZE Lens | 11.8 | (300) | 0.20x |
Zeiss 35mm f/2.0 Distagon T* ZE Lens | 11.8 | (300) | 0.16x |
Bringing you this site is my full-time job (typically 60-80 hours per week). Thus, I depend solely on the commissions received from you using the links on this site to make any purchase. I am grateful for your support! - Bryan
« Zeiss 21mm f/2.8 Classic Lens Review
» Zeiss 28mm f/2 Classic Lens Review