Specifications | Sigma 150-600mm f/5-6.3 DG OS HSM Sports Lens | |
---|---|---|
Year Introduced | 2014 | |
Mounts On | Full-Frame, APS-C | |
Lenses / Groups | 24/16 | |
Angle of View: Diagonal | 16.4° - 4.1° | |
Aperture | ||
Aperture Range - Wide / Long | f/5-22 / f/6.3-29 | |
Aperture Max by Focal Length | 150-184mm = f/5.0 185-320mm = f/5.6 321-600mm = f/6.3 |
|
Number of Aperture Blades | 9 | |
Rounded Aperture? | Y | |
Weight | ||
Manufacturer Specification Weight | 101 oz  (2860g) | |
Actual Weight | 101 oz  (2860g) | |
Lens Hood Weight | 10.4 oz  (295g) | |
In-Use Weight | 111.4 oz  (3155g) | |
Size | ||
Manufacturer Spec Size (DxL) | 4.8 x 11.4”  (121.9 x 289.6mm) | |
Measured Size (DxL) | 4.76 x 11.77”  (121 x 299mm) | |
Max Diameter at Tripod Ring | 5.1”  (128.6mm) | |
Max Length at Full Extension | 15.31”  (388.8mm) | |
Internal Zoom? / Extends with Zoom? | N / Y | |
Zoom Extension Length | 3.53”  (89.7mm) | |
Internal Focusing? / Extends with Focusing? | Y / N | |
Lens Hood Size (DxL) | 5.84 x 4.45”  (148.4 x 113.1mm) | |
Lens Length with Hood (Min-Max) | 15.24 - 18.77”  (387.1 - 476.8mm) | |
Size of Rings: Focus / Zoom | 1.85” / 1.8”  (47.1mm / 45.7mm) | |
Filter Size | 105mm UV ► CP ► | |
Front Element (Filter Mount) Rotates | N | |
Focus | ||
AF Motor Type | HSM | |
Full Time Manual Focus | Y | |
Focus Ring Rotation | 145° | |
Focus Limiter? / Focus Limiter Ranges | Y / Full 32.8' (10m) - ∞ 8.5'- 32.8' (2.6m - 10m) |
|
Distance Scale? / Type | Y / Window | |
Close Focus | ||
Spec Min Focus Distance (Wide / Long) | 102.36”  (2600mm) | |
Tested Min Focus Distance (Wide / Long) | 89.8” / 90.47”  (2281mm / 2298mm) | |
Maximum Magnification | 0.20x | |
Features | ||
Zoom Ring Rotation | 126° | |
Tripod Ring Included? / Removable? | Y / Y | |
Zoom Ring Lock Switch? | Y | |
Lens Hood Included / Model? | Y / LH1164-01 Buy ► | |
Weather Sealed? / Filter Required? | Y / | |
Image Stabilization? / Stops? / Tripod Sensing? | Y / / | |
Extender Compatible? | Y | |
Case Included? / Type? | Y / | |
47.25" x 31.5" Subject Framing Distance | 150mm = 17.25' 180mm = 20.02' 200mm = 22.27' 250mm = 27.66' 300mm = 33.02' 400mm = 44.32' 23.62" x 15.75" Target 500mm = 27.04' 600mm = 31.43' 840mm = 44.28' (w/ 1.4x) 11.81" x 7.87" Target 1200mm = 31.08' (w/ 2.0x) |
|
1200mm x 800mm Subject Framing Distance | 150mm = 5258mm 180mm = 6103mm 200mm = 6789mm 250mm = 8432mm 300mm = 10067mm 400mm = 13508mm 600mm x 400mm Target 500mm = 8243mm 600mm = 9581mm 840mm = 13497mm (w/ 1.4x) 300mm x 200mm Target 1200mm = 9475mm (w/ 2.0x) |
|
Review | Sigma 150-600mm f/5-6.3 DG OS HSM Sports Lens | |
Buy ► | ||
Rent ► |