Specifications | Canon EF 11-24mm f/4L USM Lens | |
---|---|---|
Year Introduced | 2015 | |
Mounts On | Full-Frame, APS-C | |
Lenses / Groups | 16/11 | |
Angle of View: Diagonal | 126°05' - 84° | |
Angle of View: Horizontal | 117°10' - 74° | |
Angle of View: Vertical | 95°10' - 53° | |
Aperture | ||
Aperture Range - Wide / Long | f/4-22 | |
Number of Aperture Blades | 9 | |
Rounded Aperture? | Y | |
Weight | ||
Manufacturer Specification Weight | 41.7 oz  (1180g) | |
Actual Weight | 41.1 oz  (1165g) | |
In-Use Weight | 41.1 oz  (1165g) | |
Size | ||
Manufacturer Spec Size (DxL) | 4.25 x 5.2”  (108 x 132mm) | |
Measured Size (DxL) | 4.28 x 5.57”  (109 x 141.5mm) | |
Max Length at Full Extension | 5.57”  (141.5mm) | |
Internal Zoom? / Extends with Zoom? | N / N | |
Internal Focusing? / Extends with Focusing? | Y / N | |
Lens Hood Size (DxL) | 4.28 x 2.28”  (108.7 x 57.9mm) | |
Lens Length with Hood (Min-Max) | 5.57 - 5.57”  (141.5 - 141.5mm) | |
Size of Rings: Focus / Zoom | 0.63” / 0.76”  (16mm / 19.2mm) | |
Filter Size | n/a | |
Front Element (Filter Mount) Rotates | N | |
Focus | ||
AF Motor Type | Ring USM | |
Full Time Manual Focus | Y | |
Focus Ring Rotation | 106° | |
Focus Limiter? / Focus Limiter Ranges | N | |
Distance Scale? / Type | Y / Window | |
Close Focus | ||
Spec Min Focus Distance (Wide / Long) | 11.02” / 11.81”  (280mm / 300mm) | |
Tested Min Focus Distance (Wide / Long) | 10.2” / 10.2”  (259mm / 259mm) | |
Maximum Magnification | 0.16x | |
Magnification Range with 12mm Ext Tube | 0.73-0.53x | |
Features | ||
Zoom Ring Rotation | 70° | |
Tripod Ring Included? / Removable? | N | |
Lens Hood Included / Model? | Y / Integrated | |
Weather Sealed? / Filter Required? | Y / N | |
Image Stabilization? / Stops? / Tripod Sensing? | N | |
Extender Compatible? | N | |
Case Included? / Type? | Y / LP 1424 Buy ► | |
47.25" x 31.5" Subject Framing Distance | 11mm = 1.66' 12mm = 1.75' 14mm = 1.98' 16mm = 2.21' 18mm = 2.43' 20mm = 2.64' 24mm = 3.02' |
|
1200mm x 800mm Subject Framing Distance | 11mm = 509mm 12mm = 533mm 14mm = 604mm 16mm = 675mm 18mm = 741mm 20mm = 804mm 24mm = 920mm |
|
Review | Canon EF 11-24mm f/4L USM Lens | |
Buy ► | ||
Rent ► |