Specifications | Canon EF 100-400mm f/4.5-5.6L IS II USM Lens | |
---|---|---|
Year Introduced | 2014 | |
Mounts On | Full-Frame, APS-C | |
Lenses / Groups | 21/16 | |
Angle of View: Diagonal | 24º - 6’10’ | |
Angle of View: Horizontal | 20° - 5°10' | |
Angle of View: Vertical | 14° - 3°30' | |
Aperture | ||
Aperture Range - Wide / Long | f/4.5-32 / f/5.6-38 | |
Aperture Max by Focal Length | 100-134mm = f/4.5 135-311mm = f/5.0 312-400mm = f/5.6 |
|
Number of Aperture Blades | 9 | |
Rounded Aperture? | Y | |
Weight | ||
Manufacturer Specification Weight | 56.1 oz  (1590g) | |
Actual Weight | 54.7 oz  (1550g) | |
Lens Hood Weight | 3 oz  (85g) | |
Tripod Ring Weight | 2.3 oz  (65g) | |
In-Use Weight | 60 oz  (1700g) | |
Size | ||
Manufacturer Spec Size (DxL) | 3.7 x 7.6”  (94 x 193mm) | |
Measured Size (DxL) | 3.7 x 7.89”  (94 x 200.5mm) | |
Max Diameter at Tripod Ring | 3.8”  (97.5mm) | |
Max Length at Full Extension | 10.91”  (277.2mm) | |
Internal Zoom? / Extends with Zoom? | N / Y | |
Zoom Extension Length | 3.02”  (76.7mm) | |
Internal Focusing? / Extends with Focusing? | Y / N | |
Lens Hood Size (DxL) | 4.47 x 3.42”  (113.6 x 86.8mm) | |
Lens Length with Hood (Min-Max) | 11.12 - 14.14”  (282.5 - 359.2mm) | |
Size of Rings: Focus / Zoom | 1.22” / 3.04”  (31.1mm / 77.1mm) | |
Filter Size | 77mm UV ► CP ► | |
Front Element (Filter Mount) Rotates | N | |
Focus | ||
AF Motor Type | Ring USM | |
Full Time Manual Focus | Y | |
Focus Ring Rotation | 232° | |
Focus Limiter? / Focus Limiter Ranges | Y / Full 9.8' (3m) - ∞ |
|
Distance Scale? / Type | Y / Window | |
Close Focus | ||
Spec Min Focus Distance (Wide / Long) | 38.39”  (975mm) | |
Tested Min Focus Distance (Wide / Long) | 30.28” / 36.65”  (769mm / 931mm) | |
Maximum Magnification | 0.31x | |
Magnification Range with 12mm Ext Tube | 0.38-0.03x | |
Magnification Range with 25mm Ext Tube | 0.46-0.03x | |
Magnification Range with 500D Closeup Lens | 0.78-0.2x | |
Features | ||
Zoom Ring Rotation | 100° | |
Tripod Ring Included? / Removable? | Y / Y | |
Lens Hood Included / Model? | Y / ET-83D Buy ► | |
Weather Sealed? / Filter Required? | Y / Y | |
Image Stabilization? / Stops? / Tripod Sensing? | Y / 4 / Y | |
Extender Compatible? | Y | |
Case Included? / Type? | Y / LZ1326 Buy ► | |
47.25" x 31.5" Subject Framing Distance | 100mm = 11.58' 135mm = 15.00' 200mm = 22.04' 300mm = 33.20 400mm = 42.85' 23.62" x 15.75" Target: 560mm = 29.21' (w/ 1.4x) 800mm = 42.10' (w/ 2.0x) |
|
1200mm x 800mm Subject Framing Distance | 100mm = 3530mm 135mm = 4573mm 200mm = 6720mm 300mm = 10121mm 400mm = 13063mm 600mm x 400mm Target: 560mm = 8905mm (w/ 1.4x) 800mm = 12833mm (w/ 2.0x) |
|
Review | Canon EF 100-400mm f/4.5-5.6L IS II USM Lens | |
Buy ► | ||
Rent ► |