Specifications | Canon EF 400mm f/4 DO IS II USM Lens | |
---|---|---|
Year Introduced | 2014 | |
Mounts On | Full-Frame, APS-C | |
Lenses / Groups | 18/12 | |
Angle of View: Diagonal | 6°10' | |
Angle of View: Horizontal | 5°10' | |
Angle of View: Vertical | 3°30' | |
Aperture | ||
Aperture Range - Wide / Long | f/4-32 | |
Number of Aperture Blades | 9 | |
Rounded Aperture? | Y | |
Weight | ||
Manufacturer Specification Weight | 74.1 oz  (2100g) | |
Actual Weight | 73.8 oz  (2090g) | |
Lens Hood Weight | 6.2 oz  (175g) | |
In-Use Weight | 80 oz  (2265g) | |
Size | ||
Manufacturer Spec Size (DxL) | 5.04 x 9.16”  (128 x 232.7mm) | |
Measured Size (DxL) | 5.04 x 9.45”  (128 x 240.1mm) | |
Max Diameter at Tripod Ring | 5.9”  (150.2mm) | |
Max Length at Full Extension | 9.45”  (240.1mm) | |
Internal Focusing? / Extends with Focusing? | Y / N | |
Lens Hood Size (DxL) | 6.32 x 5.71”  (160.4 x 145.1mm) | |
Lens Length with Hood (Min-Max) | 14.32 - 14.32”  (363.8 - 363.8mm) | |
Size of Rings: Focus / Zoom | 1.74”  (44.3mm) | |
Filter Size | DI 52mm UV ► CP ► | |
Front Element (Filter Mount) Rotates | N | |
Focus | ||
AF Motor Type | USM | |
Full Time Manual Focus | Y | |
Focus Ring Rotation | 233° | |
Focus Limiter? / Focus Limiter Ranges | Y / Full 10.8' (3.3m) - 26.2' (8m) 26.2' (8m) - ∞ |
|
Distance Scale? / Type | Y / Window | |
Close Focus | ||
Spec Min Focus Distance (Wide / Long) | 129.92”  (3300mm) | |
Tested Min Focus Distance (Wide / Long) | 123.54”  (3138mm) | |
Maximum Magnification | 0.13x | |
Magnification Range with 12mm Ext Tube | 0.17-0.03x | |
Magnification Range with 25mm Ext Tube | 0.22-0.07x | |
Features | ||
Tripod Ring Included? / Removable? | Y / N | |
Lens Hood Included / Model? | Y / ET-120(WII) Buy ► | |
Weather Sealed? / Filter Required? | Y / N | |
Image Stabilization? / Stops? / Tripod Sensing? | Y / 4 / Y | |
Extender Compatible? | Y | |
Case Included? / Type? | Y / 400D Buy ► | |
47.25" x 31.5" Subject Framing Distance | 400mm = 44.06' 600mm x 400mm Target: 560mm = 30.86' (w/ 1.4x) 800mm = 43.85' (w/ 2.0x) |
|
1200mm x 800mm Subject Framing Distance | 400mm = 13430mm 600mm x 400mm Target: 560mm = 9406mm (w/ 1.4x) 800mm = 13366mm (w/ 2.0x) |
|
Review | Canon EF 400mm f/4 DO IS II USM Lens | |
Buy ► | ||
Rent ► |