Specifications | Canon EF 24-105mm f/3.5-5.6 IS STM Lens | |
---|---|---|
Year Introduced | 2014 | |
Mounts On | Full-Frame, APS-C | |
Lenses / Groups | 17/13 | |
Angle of View: Diagonal | 84°– 23° 20' | |
Angle of View: Horizontal | 74º - 19º 20' | |
Angle of View: Vertical | 53º - 13º | |
Aperture | ||
Aperture Range - Wide / Long | f/3.5-22 / f/5.6-36 | |
Aperture Max by Focal Length | 24-27mm = f/3.5 28-41mm = f/4.0 42-49mm = f/4.5 50-66mm = f/5.0 67-105mm = f/5.6 |
|
Number of Aperture Blades | 7 | |
Rounded Aperture? | Y | |
Weight | ||
Manufacturer Specification Weight | 18.5 oz  (525g) | |
Actual Weight | 18.4 oz  (520g) | |
Lens Hood Weight | 1.2 oz  (35g) | |
In-Use Weight | 19.6 oz  (555g) | |
Size | ||
Manufacturer Spec Size (DxL) | 3.28 x 4.09”  (83.4 x 104mm) | |
Measured Size (DxL) | 3.3 x 4.39”  (84 x 111.5mm) | |
Max Length at Full Extension | 6.26”  (158.9mm) | |
Internal Zoom? / Extends with Zoom? | N / Y | |
Zoom Extension Length | 1.87”  (47.4mm) | |
Internal Focusing? / Extends with Focusing? | Y / N | |
Lens Hood Size (DxL) | 4.15 x 1.62”  (105.3 x 41.2mm) | |
Lens Length with Hood (Min-Max) | 5.84 - 7.71”  (148.4 - 195.8mm) | |
Size of Rings: Focus / Zoom | 0.76” / 1.68”  (19.3mm / 42.7mm) | |
Filter Size | 77mm UV ► CP ► | |
Front Element (Filter Mount) Rotates | N | |
Focus | ||
AF Motor Type | STM | |
Full Time Manual Focus | Y | |
Focus Ring Rotation | 105° | |
Focus Limiter? / Focus Limiter Ranges | N | |
Distance Scale? / Type | N | |
Close Focus | ||
Spec Min Focus Distance (Wide / Long) | 15.75”  (400mm) | |
Tested Min Focus Distance (Wide / Long) | 14.21” / 15”  (361mm / 381mm) | |
Maximum Magnification | 0.30x | |
Magnification Range with 12mm Ext Tube | 0.61-0.46x | |
Magnification Range with 25mm Ext Tube | 0.67-0.27x | |
Magnification Range with 500D Closeup Lens | 0.41-0.21x | |
Features | ||
Zoom Ring Rotation | 72° | |
Tripod Ring Included? / Removable? | N | |
Zoom Ring Lock Switch? | Y | |
Lens Hood Included / Model? | N / EW-83M Buy ► | |
Weather Sealed? / Filter Required? | N | |
Image Stabilization? / Stops? / Tripod Sensing? | Y / 4 / | |
Extender Compatible? | N | |
Case Included? / Type? | N / | |
47.25" x 31.5" Subject Framing Distance | 24mm = 2.94' 35mm = 4.26' 50mm = 5.95' 70mm = 8.28' 85mm = 9.83' 105mm = 11.74' |
|
1200mm x 800mm Subject Framing Distance | 24mm = 896mm 35mm = 1298mm 50mm = 1814mm 70mm = 2524mm 85mm = 2997mm 105mm = 3578mm |
|
Review | Canon EF 24-105mm f/3.5-5.6 IS STM Lens | |
Buy Now ► |