Specifications | Tamron 90mm f/2.8 Di VC USD Macro Lens | |
---|---|---|
Year Introduced | 2012 | |
Mounts On | Full-Frame, APS-C | |
Lenses / Groups | 14/11 | |
Angle of View: Diagonal | 27° | |
Aperture | ||
Aperture Range - Wide / Long | f/2.8-32 | |
Number of Aperture Blades | 9 | |
Rounded Aperture? | ||
Weight | ||
Manufacturer Specification Weight | 19.4 oz  (550g) | |
Actual Weight | 19.4 oz  (550g) | |
Lens Hood Weight | 1.4 oz  (40g) | |
In-Use Weight | 20.8 oz  (590g) | |
Size | ||
Manufacturer Spec Size (DxL) | 3.01 x 4.51”  (76.4 x 114.5mm) | |
Measured Size (DxL) | 3.02 x 4.92”  (77 x 124.9mm) | |
Max Length at Full Extension | 4.92”  (124.9mm) | |
Internal Focusing? / Extends with Focusing? | Y / N | |
Lens Hood Size (DxL) | 3.58 x 2.42”  (90.9 x 61.5mm) | |
Lens Length with Hood (Min-Max) | 7.13 - 7.13”  (181.1 - 181.1mm) | |
Size of Rings: Focus / Zoom | 1.67”  (42.4mm) | |
Filter Size | 58mm UV ► CP ► | |
Front Element (Filter Mount) Rotates | N | |
Focus | ||
AF Motor Type | USD | |
Full Time Manual Focus | Y | |
Focus Ring Rotation | 206° | |
Focus Limiter? / Focus Limiter Ranges | Y / Full 1.64' (.5m) - ∞ 0.98' - 1.64' (.3m - .5m) |
|
Distance Scale? / Type | Y / Window | |
Close Focus | ||
Spec Min Focus Distance (Wide / Long) | 11.81”  (300mm) | |
Tested Min Focus Distance (Wide / Long) | 11.54”  (293mm) | |
Maximum Magnification | 1.00x | |
Features | ||
Lens Hood Included / Model? | Y / | |
Weather Sealed? / Filter Required? | N | |
Image Stabilization? / Stops? / Tripod Sensing? | Y / / | |
Extender Compatible? | N | |
Case Included? / Type? | N / | |
47.25" x 31.5" Subject Framing Distance | 90mm = 10.86' 158mm = 14.95' 180mm = 21.21' |
|
1200mm x 800mm Subject Framing Distance | 90mm = 3311mm 126mm = 4558mm 180mm = 6466mm |
|
Review | Tamron 90mm f/2.8 Di VC USD Macro Lens | |
Buy Now ► | ||
Rent ► |