Specifications | Tokina 100mm f/2.8 AT-X Pro Macro Lens | |
---|---|---|
Year Introduced | 2005 | |
Mounts On | Full-Frame, APS-C | |
Lenses / Groups | 9/8 | |
Angle of View: Diagonal | 24° | |
Aperture | ||
Aperture Range - Wide / Long | f/2.8-32 | |
Number of Aperture Blades | 9 | |
Rounded Aperture? | ||
Weight | ||
Manufacturer Specification Weight | 19.1 oz  (540g) | |
Actual Weight | 18.4 oz  (520g) | |
Lens Hood Weight | 1.1 oz  (30g) | |
In-Use Weight | 19.4 oz  (550g) | |
Size | ||
Manufacturer Spec Size (DxL) | 2.9 x 3.74”  (73.7 x 95mm) | |
Measured Size (DxL) | 2.9 x 4.13”  (74 x 104.9mm) | |
Max Length at Full Extension | 5.97”  (151.7mm) | |
Internal Focusing? / Extends with Focusing? | N / Y | |
Focus Extension Length | 1.84”  (46.8mm) | |
Lens Hood Size (DxL) | 3.3 x 2.17”  (83.8 x 55.2mm) | |
Lens Length with Hood (Min-Max) | 6.1 - 7.94”  (155 - 201.8mm) | |
Size of Rings: Focus / Zoom | 1.32”  (33.6mm) | |
Filter Size | 55mm UV ► CP ► | |
Front Element (Filter Mount) Rotates | N | |
Focus | ||
AF Motor Type | DC Motor | |
Full Time Manual Focus | Y | |
Focus Ring Rotation | 252° | |
Focus Limiter? / Focus Limiter Ranges | Y / Full Limit [.98' (.3m) - 1.18' (.36m), 1.25' (.38m) - ∞] |
|
Distance Scale? / Type | Y / Window | |
Close Focus | ||
Spec Min Focus Distance (Wide / Long) | 11.81”  (300mm) | |
Tested Min Focus Distance (Wide / Long) | 11.77”  (299mm) | |
Maximum Magnification | 1.00x | |
Features | ||
Tripod Ring Included? / Removable? | N | |
Lens Hood Included / Model? | Y / BH-551 Buy ► | |
Weather Sealed? / Filter Required? | N | |
Image Stabilization? / Stops? / Tripod Sensing? | N | |
Extender Compatible? | N | |
Case Included? / Type? | N / | |
47.25" x 31.5" Subject Framing Distance | 100mm = 11.19' | |
1200mm x 800mm Subject Framing Distance | 100mm = 3413mm | |
Review | Tokina 100mm f/2.8 AT-X Pro Macro Lens | |
Buy Now ► |