Specifications | Sigma 12-24mm f/4.5-5.6 DG II HSM Lens | |
---|---|---|
Year Introduced | 2011 | |
Mounts On | Full-Frame, APS-C | |
Lenses / Groups | 17/13 | |
Angle of View: Diagonal | 122° - 84.1° | |
Aperture | ||
Aperture Range - Wide / Long | f/4.5-22 / f/5.6-22 | |
Aperture Max by Focal Length | 12mm = f/4.5 13-18mm = f/5.0 19-24mm = f/5.6 |
|
Number of Aperture Blades | 6 | |
Rounded Aperture? | ||
Weight | ||
Manufacturer Specification Weight | 23.7 oz  (670g) | |
Actual Weight | 23.7 oz  (670g) | |
In-Use Weight | 23.7 oz  (670g) | |
Size | ||
Manufacturer Spec Size (DxL) | 3.3 x 4.7”  (83.82 x 119.38mm) | |
Measured Size (DxL) | 3.43 x 5.05”  (87 x 128.3mm) | |
Max Length at Full Extension | 5.05”  (128.3mm) | |
Internal Zoom? / Extends with Zoom? | Y / N | |
Internal Focusing? / Extends with Focusing? | Y / N | |
Lens Hood Size (DxL) | 3.43 x 1.38”  (87.1 x 35mm) | |
Lens Length with Hood (Min-Max) | 5.05 - 5.05”  (128.3 - 128.3mm) | |
Size of Rings: Focus / Zoom | 1.03” / 1.08”  (26.2mm / 27.5mm) | |
Filter Size | ||
Front Element (Filter Mount) Rotates | N | |
Focus | ||
AF Motor Type | HSM | |
Full Time Manual Focus | Y | |
Focus Ring Rotation | 142° | |
Focus Limiter? / Focus Limiter Ranges | N | |
Distance Scale? / Type | Y / Window | |
Close Focus | ||
Spec Min Focus Distance (Wide / Long) | 11.02”  (280mm) | |
Tested Min Focus Distance (Wide / Long) | 10.2” / 10.2”  (259mm / 259mm) | |
Maximum Magnification | 0.17x | |
Features | ||
Zoom Ring Rotation | 50° | |
Tripod Ring Included? / Removable? | N | |
Zoom Ring Lock Switch? | N | |
Lens Hood Included / Model? | Y / Integrated | |
Weather Sealed? / Filter Required? | N | |
Image Stabilization? / Stops? / Tripod Sensing? | N | |
Extender Compatible? | N | |
Case Included? / Type? | Y / Padded Nylon | |
47.25" x 31.5" Subject Framing Distance | 12mm = 1.72' 15mm = 2.05' 17mm = 2.29' 20mm = 2.67'mm 24mm = 3.05' |
|
1200mm x 800mm Subject Framing Distance | 12mm = 524mm 15mm = 624mm 17mm = 698mm 20mm = 812mm 24mm = 930mm |
|
Review | Sigma 12-24mm f/4.5-5.6 DG II HSM Lens | |
Buy ► | ||
Rent ► |