Specifications | Sigma 50-500mm f/4.5-6.3 DG OS HSM Lens | |
---|---|---|
Year Introduced | 2010 | |
Mounts On | Full-Frame, APS-C | |
Lenses / Groups | 22/6 | |
Angle of View: Diagonal | 46.8° - 5.0° | |
Aperture | ||
Aperture Range - Wide / Long | f/4.5-22 / f/6.3-32 | |
Aperture Max by Focal Length | 50-55mm = f/4.5 56-112mm = f/5.0 113-243mm = f/5.6 244-500mm = f/6.3 |
|
Number of Aperture Blades | 9 | |
Rounded Aperture? | ||
Weight | ||
Manufacturer Specification Weight | 69.2 oz  (1960g) | |
Actual Weight | 64.8 oz  (1835g) | |
Lens Hood Weight | 2.5 oz  (70g) | |
Tripod Ring Weight | 5.8 oz  (165g) | |
In-Use Weight | 73.1 oz  (2070g) | |
Size | ||
Manufacturer Spec Size (DxL) | 4.1 x 8.6”  (104.1 x 218.4mm) | |
Measured Size (DxL) | 4.1 x 8.93”  (104 x 226.9mm) | |
Max Diameter at Tripod Ring | 5.3”  (135.8mm) | |
Max Length at Full Extension | 12.33”  (313.1mm) | |
Internal Zoom? / Extends with Zoom? | N / Y | |
Zoom Extension Length | 3.4”  (86.3mm) | |
Internal Focusing? / Extends with Focusing? | Y / N | |
Lens Hood Size (DxL) | 4.82 x 2.98”  (122.5 x 75.6mm) | |
Lens Length with Hood (Min-Max) | 11.74 - 15.14”  (298.2 - 384.5mm) | |
Size of Rings: Focus / Zoom | 1.12” / 1.61”  (28.4mm / 41mm) | |
Filter Size | 95mm UV ► CP ► | |
Front Element (Filter Mount) Rotates | N | |
Focus | ||
AF Motor Type | HSM | |
Full Time Manual Focus | Y | |
Focus Ring Rotation | 123° | |
Focus Limiter? / Focus Limiter Ranges | N | |
Distance Scale? / Type | Y / Window | |
Close Focus | ||
Spec Min Focus Distance (Wide / Long) | 19.69” / 70.87”  (500mm / 1800mm) | |
Tested Min Focus Distance (Wide / Long) | 17.64” / 66.89”  (448mm / 1699mm) | |
Maximum Magnification | 0.32x | |
Features | ||
Zoom Ring Rotation | 133° | |
Tripod Ring Included? / Removable? | Y / Y | |
Zoom Ring Lock Switch? | Y | |
Lens Hood Included / Model? | Y / HA1030-01 Buy ► | |
Weather Sealed? / Filter Required? | N | |
Image Stabilization? / Stops? / Tripod Sensing? | Y / 4 / | |
Extender Compatible? | Y | |
Case Included? / Type? | Y / | |
47.25" x 31.5" Subject Framing Distance | 50mm = 6.15' 70mm = 8.33' 100mm = 11.74' 135mm = 15.57' 200mm = 22.38' 300mm = 33.16' 400mm = 44.90' 500mm = 53.61' 600mm x 400mm Target: 700mm = 37.44' 1000mm = 51.66' |
|
1200mm x 800mm Subject Framing Distance | 50mm = 1875mm 70mm = 2538mm 100mm = 3578mm 135mm = 4745mm 200mm = 6822mm 300mm = 10107mm 400mm = 13687mm 500mm = 16339mm style='font-size: 8pt;'>600mm x 400mm Target: 700mm = 11412mm 1000mm = 15747mm |
|
Review | Sigma 50-500mm f/4.5-6.3 DG OS HSM Lens | |
Buy Now ► |