Specifications | Sigma 180mm f/2.8 EX DG OS HSM Macro Lens | |
---|---|---|
Year Introduced | 2012 | |
Mounts On | Full-Frame, APS-C | |
Lenses / Groups | 19/14 | |
Angle of View: Diagonal | 13.7° | |
Aperture | ||
Aperture Range - Wide / Long | f/2.8-22 | |
Number of Aperture Blades | 9 | |
Rounded Aperture? | Y | |
Weight | ||
Manufacturer Specification Weight | 57.9 oz  (1640g) | |
Actual Weight | 53 oz  (1500g) | |
Lens Hood Weight | 3 oz  (85g) | |
Tripod Ring Weight | 4.9 oz  (140g) | |
In-Use Weight | 60.9 oz  (1725g) | |
Size | ||
Manufacturer Spec Size (DxL) | 3.74 x 8.03”  (95 x 203.9mm) | |
Measured Size (DxL) | 3.73 x 8.35”  (95 x 212mm) | |
Max Diameter at Tripod Ring | 4.1”  (103.4mm) | |
Max Length at Full Extension | 8.35”  (212mm) | |
Internal Focusing? / Extends with Focusing? | Y / N | |
Lens Hood Size (DxL) | 4.56 x 3.95”  (115.8 x 100.4mm) | |
Lens Length with Hood (Min-Max) | 11.91 - 11.91”  (302.6 - 302.6mm) | |
Size of Rings: Focus / Zoom | 2.23”  (56.6mm) | |
Filter Size | 86mm UV ► CP ► | |
Front Element (Filter Mount) Rotates | N | |
Focus | ||
AF Motor Type | HSM | |
Full Time Manual Focus | Y | |
Focus Ring Rotation | 260° | |
Focus Limiter? / Focus Limiter Ranges | Y / Full 2.85' (.87m) - ∞ 1.54' - 2.85' (.47m - .87m) |
|
Distance Scale? / Type | Y / Window | |
Close Focus | ||
Spec Min Focus Distance (Wide / Long) | 18.5”  (470mm) | |
Tested Min Focus Distance (Wide / Long) | 18.43”  (468mm) | |
Maximum Magnification | 1.00x | |
Features | ||
Tripod Ring Included? / Removable? | Y / Y | |
Lens Hood Included / Model? | Y / HA927 Buy ► | |
Weather Sealed? / Filter Required? | N | |
Image Stabilization? / Stops? / Tripod Sensing? | Y / 4 / | |
Extender Compatible? | Y | |
Case Included? / Type? | Y / Padded Nylon | |
47.25" x 31.5" Subject Framing Distance | 180mm = 20.04' 252mm = 28.3' 360mm = 38.6' |
|
1200mm x 800mm Subject Framing Distance | 180mm = 6109mm 252mm = 8625mm 360mm = 11768mm |
|
Review | Sigma 180mm f/2.8 EX DG OS HSM Macro Lens | |
Buy Now ► |