Specifications | Canon EF-S 55-250mm f/4-5.6 IS STM Lens | |
---|---|---|
Year Introduced | 2013 | |
Mounts On | APS-C | |
Lenses / Groups | 15/12 | |
Angle of View: Diagonal | 27° 50' - 6° 15' | |
Angle of View: Horizontal | 23º 20' - 5º 20' | |
Angle of View: Vertical | 15º 40'- 3º 30' | |
Aperture | ||
Aperture Range - Wide / Long | f/4.0-22 / f/5.6-32 | |
Aperture Max by Focal Length | 55-63mm = f/4.0 64-99mm = f/4.5 100-154mm = f/5.0 155-250mm = f/5.6 |
|
Number of Aperture Blades | 7 | |
Rounded Aperture? | Y | |
Weight | ||
Manufacturer Specification Weight | 13.2 oz  (375g) | |
Actual Weight | 13.2 oz  (375g) | |
Lens Hood Weight | 1.1 oz  (30g) | |
In-Use Weight | 14.3 oz  (405g) | |
Size | ||
Manufacturer Spec Size (DxL) | 2.76 x 4.38”  (70 x 111.2mm) | |
Measured Size (DxL) | 2.79 x 4.78”  (71 x 121.3mm) | |
Max Length at Full Extension | 6.94”  (176.3mm) | |
Internal Zoom? / Extends with Zoom? | N / Y | |
Zoom Extension Length | 2.17”  (55mm) | |
Internal Focusing? / Extends with Focusing? | Y / N | |
Lens Hood Size (DxL) | 3.47 x 2.35”  (88.1 x 59.8mm) | |
Lens Length with Hood (Min-Max) | 6.97 - 9.14”  (177.1 - 232.1mm) | |
Size of Rings: Focus / Zoom | 0.57” / 2.99”  (14.5mm / 76mm) | |
Filter Size | 58mm UV ► CP ► | |
Front Element (Filter Mount) Rotates | N | |
Focus | ||
AF Motor Type | STM | |
Full Time Manual Focus | Y | |
Focus Ring Rotation | 255° | |
Focus Limiter? / Focus Limiter Ranges | N | |
Distance Scale? / Type | N | |
Close Focus | ||
Spec Min Focus Distance (Wide / Long) | 33.46”  (850mm) | |
Tested Min Focus Distance (Wide / Long) | 30.79” / 32.91”  (782mm / 836mm) | |
Maximum Magnification | 0.31x | |
Magnification Range with 12mm Ext Tube | 0.38-0.05x | |
Magnification Range with 25mm Ext Tube | 0.48-0.11x | |
Magnification Range with 250D Closeup Lens | 0.23-1.04x | |
Magnification Range with 500D Closeup Lens | 0.11-0.66x | |
Features | ||
Zoom Ring Rotation | 75° | |
Tripod Ring Included? / Removable? | N | |
Zoom Ring Lock Switch? | N | |
Lens Hood Included / Model? | N / ET-63 Buy ► | |
Weather Sealed? / Filter Required? | N | |
Image Stabilization? / Stops? / Tripod Sensing? | Y / 3.5 / N | |
Extender Compatible? | N | |
Case Included? / Type? | N / LP1019 Buy ► | |
47.25" x 31.5" Subject Framing Distance | On APS-C DSLR: 55mm = 10.07' 70mm = 12.43' 100mm = 17.95' 135mm = 24.51' 200mm = 35.87' 250mm = 42.88' |
|
1200mm x 800mm Subject Framing Distance | On APS-C DSLR: 55mm = 3071mm 70mm = 3789mm 100mm = 5470mm 135mm = 7470mm 200mm = 10392mm 250mm = 13071mm |
|
Review | Canon EF-S 55-250mm f/4-5.6 IS STM Lens | |
Buy ► | ||
Rent ► |