Specifications | Canon EF 24-70mm f/4L IS USM Lens | |
---|---|---|
Year Introduced | 2012 | |
Mounts On | Full-Frame, APS-C | |
Lenses / Groups | 15/12 | |
Angle of View: Diagonal | 84° - 34° | |
Angle of View: Horizontal | 74° - 29° | |
Angle of View: Vertical | 53° - 19°30' | |
Aperture | ||
Aperture Range - Wide / Long | f/4.0-22 | |
Number of Aperture Blades | 9 | |
Rounded Aperture? | Y | |
Weight | ||
Manufacturer Specification Weight | 21.2 oz  (600g) | |
Actual Weight | 21.2 oz  (600g) | |
Lens Hood Weight | 1.1 oz  (30g) | |
In-Use Weight | 22.2 oz  (630g) | |
Size | ||
Manufacturer Spec Size (DxL) | 3.28 x 3.66”  (83.4 x 93mm) | |
Measured Size (DxL) | 3.3 x 3.97”  (84 x 100.8mm) | |
Max Length at Full Extension | 5.15”  (130.8mm) | |
Internal Zoom? / Extends with Zoom? | N / Y | |
Zoom Extension Length | 1.18”  (30mm) | |
Internal Focusing? / Extends with Focusing? | Y / N | |
Lens Hood Size (DxL) | 3.95 x 1.65”  (100.4 x 41.9mm) | |
Lens Length with Hood (Min-Max) | 5.38 - 6.56”  (136.6 - 166.6mm) | |
Size of Rings: Focus / Zoom | 0.72” / 0.77”  (18.3mm / 19.5mm) | |
Filter Size | 77mm UV ► CP ► | |
Front Element (Filter Mount) Rotates | N | |
Focus | ||
AF Motor Type | Ring USM | |
Full Time Manual Focus | Y | |
Focus Ring Rotation | 108° | |
Focus Limiter? / Focus Limiter Ranges | N | |
Distance Scale? / Type | Y / Window | |
Close Focus | ||
Spec Min Focus Distance (Wide / Long) | 7.87”  (200mm) | |
Tested Min Focus Distance (Wide / Long) | 11.81” / 11.81”  (300mm / 300mm) | |
Maximum Magnification | 0.70x | |
Magnification Range with 12mm Ext Tube | 0.44-0.18x | |
Magnification Range with 25mm Ext Tube | 0.72-0.40x | |
Features | ||
Zoom Ring Rotation | 53° | |
Tripod Ring Included? / Removable? | N | |
Zoom Ring Lock Switch? | Y | |
Lens Hood Included / Model? | Y / EW-83L Buy ► | |
Weather Sealed? / Filter Required? | Y / Y | |
Image Stabilization? / Stops? / Tripod Sensing? | Y / 4 / | |
Extender Compatible? | N | |
Case Included? / Type? | Y / CL-1225 Buy ► | |
47.25" x 31.5" Subject Framing Distance | 24mm = 2.91' 35mm = 4.16' 50mm = 5.78' 70mm = 7.75' |
|
1200mm x 800mm Subject Framing Distance | 24mm = 886mm 35mm = 1269mm 50mm = 1760mm 70mm = 2361mm |
|
Review | Canon EF 24-70mm f/4L IS USM Lens | |
Buy Now ► |