Specifications | Nikon 70-200mm f/4G AF-S VR Lens | |
---|---|---|
Year Introduced | 2012 | |
Mounts On | Full-Frame, APS-C | |
Lenses / Groups | 20/14 | |
Angle of View: Diagonal | 34°20' - 22° 50' | |
Aperture | ||
Aperture Range - Wide / Long | f/4.0-32 | |
Number of Aperture Blades | 9 | |
Rounded Aperture? | ||
Weight | ||
Manufacturer Specification Weight | 30 oz  (850g) | |
Actual Weight | 29.8 oz  (845g) | |
Lens Hood Weight | 1.4 oz  (40g) | |
In-Use Weight | 31.2 oz  (885g) | |
Size | ||
Manufacturer Spec Size (DxL) | 3.07 x 7.03”  (78 x 178.5mm) | |
Measured Size (DxL) | 3.07 x 7.32”  (78 x 186.1mm) | |
Max Length at Full Extension | 7.32”  (186.1mm) | |
Internal Zoom? / Extends with Zoom? | Y / N | |
Internal Focusing? / Extends with Focusing? | Y / N | |
Lens Hood Size (DxL) | 3.58 x 2.19”  (90.9 x 55.6mm) | |
Lens Length with Hood (Min-Max) | 9.06 - 9.06”  (230.2 - 230.2mm) | |
Size of Rings: Focus / Zoom | 1.71” / 1.68”  (43.4mm / 42.6mm) | |
Filter Size | 67mm UV ► CP ► | |
Front Element (Filter Mount) Rotates | N | |
Focus | ||
AF Motor Type | SWM | |
Full Time Manual Focus | Y | |
Focus Ring Rotation | 153° | |
Focus Limiter? / Focus Limiter Ranges | N | |
Distance Scale? / Type | Y / Window | |
Close Focus | ||
Spec Min Focus Distance (Wide / Long) | 39.37”  (1000mm) | |
Tested Min Focus Distance (Wide / Long) | 37.8” / 37.8”  (960mm / 960mm) | |
Maximum Magnification | 0.27x | |
Features | ||
Zoom Ring Rotation | 100° | |
Tripod Ring Included? / Removable? | O / Y | |
Zoom Ring Lock Switch? | N | |
Lens Hood Included / Model? | N / HB-60 Buy ► | |
Weather Sealed? / Filter Required? | / | |
Image Stabilization? / Stops? / Tripod Sensing? | Y / 5 / | |
Extender Compatible? | Y | |
Case Included? / Type? | Y / | |
47.25" x 31.5" Subject Framing Distance | 70mm = 8.59' 85mm = 10.17' 105mm = 12.41' 135mm = 15.92' 200mm = 22.76' 280mm = 30.88' 340mm = 37.57' 400mm = 43.11' |
|
1200mm x 800mm Subject Framing Distance | 70mm = 2619mm 85mm = 3101mm 105mm = 3782mm 135mm = 4853mm 200mm = 6936mm 280mm = 9413mm 340mm = 11450mm 400mm = 13141mm |
|
Review | Nikon 70-200mm f/4G AF-S VR Lens | |
Buy ► | ||
Rent ► |