Specifications | Sigma 50-150mm f/2.8 EX DC OS HSM Lens | |
---|---|---|
Year Introduced | 2012 | |
Mounts On | APS-C | |
Lenses / Groups | 21/15 | |
Angle of View: Diagonal | 27.9° - 9.5° | |
Aperture | ||
Aperture Range - Wide / Long | f/2.8-22 | |
Number of Aperture Blades | 9 | |
Rounded Aperture? | Y | |
Weight | ||
Manufacturer Specification Weight | 41.6 oz  (1179g) | |
Actual Weight | 42.2 oz  (1195g) | |
Lens Hood Weight | 2.6 oz  (75g) | |
Tripod Ring Weight | 4.8 oz  (135g) | |
In-Use Weight | 49.6 oz  (1405g) | |
Size | ||
Manufacturer Spec Size (DxL) | 3.4 x 7.78”  (86.4 x 197.6mm) | |
Measured Size (DxL) | 3.39 x 8.07”  (86 x 205mm) | |
Max Diameter at Tripod Ring | 4.1”  (104.2mm) | |
Max Length at Full Extension | 8.07”  (205mm) | |
Internal Zoom? / Extends with Zoom? | Y / N | |
Internal Focusing? / Extends with Focusing? | Y / N | |
Lens Hood Size (DxL) | 3.95 x 4.26”  (100.4 x 108.2mm) | |
Lens Length with Hood (Min-Max) | 12.02 - 12.02”  (305.2 - 305.2mm) | |
Size of Rings: Focus / Zoom | 0.83” / 1.8”  (21.2mm / 45.6mm) | |
Filter Size | 77mm UV ► CP ► | |
Front Element (Filter Mount) Rotates | N | |
Focus | ||
AF Motor Type | HSM | |
Full Time Manual Focus | Y | |
Focus Ring Rotation | 120° | |
Focus Limiter? / Focus Limiter Ranges | N | |
Distance Scale? / Type | Y / Window | |
Close Focus | ||
Spec Min Focus Distance (Wide / Long) | 3.15”  (80mm) | |
Tested Min Focus Distance (Wide / Long) | 26.65” / 26.34”  (677mm / 669mm) | |
Maximum Magnification | 0.16x | |
Features | ||
Zoom Ring Rotation | 71° | |
Tripod Ring Included? / Removable? | Y / Y | |
Lens Hood Included / Model? | Y / | |
Weather Sealed? / Filter Required? | N | |
Image Stabilization? / Stops? / Tripod Sensing? | Y / 4 / | |
Extender Compatible? | Y | |
Case Included? / Type? | Y / Padded Nylon | |
47.25" x 31.5" Subject Framing Distance | On APS-C DSLR: 50mm = 9.41' 70mm = 12.58' 100mm = 17.65' 150mm = 25.31' 210mm = 35.95' 300mm = 49.95' |
|
1200mm x 800mm Subject Framing Distance | On APS-C DSLR: 50mm = 2867mm 70mm = 3834mm 100mm = 5379mm 150mm = 7716mm 210mm = 10957mm 300mm = 15226mm |
|
Review | Sigma 50-150mm f/2.8 EX DC OS HSM Lens | |
Buy Now ► |