Specifications | Canon EF 24-70mm f/2.8L II USM Lens | |
---|---|---|
Year Introduced | 2012 | |
Mounts On | Full-Frame, APS-C | |
Lenses / Groups | 18/13 | |
Angle of View: Diagonal | 84° - 34° | |
Angle of View: Horizontal | 74° - 29° | |
Angle of View: Vertical | 53° - 19°30' | |
Aperture | ||
Aperture Range - Wide / Long | f/2.8-22 | |
Number of Aperture Blades | 9 | |
Rounded Aperture? | Y | |
Weight | ||
Manufacturer Specification Weight | 28.4 oz  (805g) | |
Actual Weight | 28.4 oz  (805g) | |
Lens Hood Weight | 1.1 oz  (30g) | |
In-Use Weight | 29.5 oz  (835g) | |
Size | ||
Manufacturer Spec Size (DxL) | 3.48 x 4.45”  (88.5 x 113mm) | |
Measured Size (DxL) | 3.45 x 4.72”  (88 x 119.8mm) | |
Max Length at Full Extension | 5.97”  (151.7mm) | |
Internal Zoom? / Extends with Zoom? | N / Y | |
Zoom Extension Length | 1.26”  (31.9mm) | |
Internal Focusing? / Extends with Focusing? | Y / N | |
Lens Hood Size (DxL) | 4.1 x 1.65”  (104.1 x 41.8mm) | |
Lens Length with Hood (Min-Max) | 6.09 - 7.35”  (154.7 - 186.6mm) | |
Size of Rings: Focus / Zoom | 1.09” / 0.92”  (27.7mm / 23.4mm) | |
Filter Size | 82mm UV ► CP ► | |
Front Element (Filter Mount) Rotates | N | |
Focus | ||
AF Motor Type | Ring USM | |
Full Time Manual Focus | Y | |
Focus Ring Rotation | 105° | |
Focus Limiter? / Focus Limiter Ranges | N | |
Distance Scale? / Type | Y / Window | |
Close Focus | ||
Spec Min Focus Distance (Wide / Long) | 14.96”  (380mm) | |
Tested Min Focus Distance (Wide / Long) | 13.98” / 14.09”  (355mm / 358mm) | |
Maximum Magnification | 0.21x | |
Magnification Range with 12mm Ext Tube | 0.63-0.18x | |
Magnification Range with 25mm Ext Tube | 0.74-0.41x | |
Features | ||
Zoom Ring Rotation | 60° | |
Tripod Ring Included? / Removable? | N | |
Zoom Ring Lock Switch? | Y | |
Lens Hood Included / Model? | Y / EW-88C Buy ► | |
Weather Sealed? / Filter Required? | Y / Y | |
Image Stabilization? / Stops? / Tripod Sensing? | N | |
Extender Compatible? | N | |
Case Included? / Type? | Y / LP1219 Buy ► | |
47.25" x 31.5" Subject Framing Distance | 24mm = 2.96' 28mm = 3.35' 35mm = 4.16' 50mm = 5.77' 70mm = 7.78' |
|
1200mm x 800mm Subject Framing Distance | 24mm = 903mm 28mm = 1021mm 35mm = 1269mm 50mm = 1760mm 70mm = 2371mm |
|
Review | Canon EF 24-70mm f/2.8L II USM Lens | |
Buy ► | ||
Rent ► |