Specifications | Canon PowerShot G1 X | |
---|---|---|
Year Introduced | 2012 | |
Mounts On | Integrated | |
Lenses / Groups | ||
Aperture | ||
Aperture Range - Wide / Long | f/2.8-16 / f/5.6-16 | |
Aperture Max by Focal Length | 28-31mm=f/2.8 32-34mm=f/3.2 35-38mm=f/3.5 39-46mm=f/4.0 47-60mm=f/4.5 61-79mm=f/5.0 80-104mm=f/5.6 105-112mm=f/5.8 |
|
Number of Aperture Blades | 6 | |
Rounded Aperture? | ||
Weight | ||
Manufacturer Specification Weight | 17.4 oz  (492g) | |
Actual Weight | 17.1 oz  (485g) | |
In-Use Weight | 17.1 oz  (485g) | |
Size | ||
Manufacturer Spec Size (DxL) | 4.59 x 2.55”  (116.7 x 64.7mm) | |
Measured Size (DxL) | ||
Max Length at Full Extension | ||
Internal Focusing? / Extends with Focusing? | / Y | |
Focus Extension Length | 1.97”  (50mm) | |
Lens Length with Hood (Min-Max) | ||
Size of Rings: Focus / Zoom | ||
Filter Size | ||
Front Element (Filter Mount) Rotates | N | |
Focus | ||
AF Motor Type | ||
Full Time Manual Focus | ||
Focus Limiter? / Focus Limiter Ranges | ||
Distance Scale? / Type | / | |
Close Focus | ||
Spec Min Focus Distance (Wide / Long) | 7.87” / 27.56”  (200mm / 700mm) | |
Tested Min Focus Distance (Wide / Long) | 8.39” / 30.12”  (213mm / 765mm) | |
Maximum Magnification | ||
Features | ||
Tripod Ring Included? / Removable? | N | |
Lens Hood Included / Model? | / | |
Weather Sealed? / Filter Required? | / | |
Image Stabilization? / Stops? / Tripod Sensing? | Y / 4 / | |
Extender Compatible? | N | |
Case Included? / Type? | N / | |
47.25" x 31.5" Subject Framing Distance | On APS-C DSLR: 28mm = 2.97' 34mm = 3.5' 44mm = 4.37' 56mm = 6.47' 85mm = 8.31' 99mm = 9.67' 112mm = 10.56' |
|
1200mm x 800mm Subject Framing Distance | On APS-C DSLR: 28mm = 906mm 34mm = 1068mm 44mm = 1331mm 56mm = 1973mm 85mm = 2534mm 99mm = 2948mm 112mm = 3219mm |
|
Review | Canon PowerShot G1 X | |
Buy Now ► |