Specifications | Tokina 17-35mm f/4 AT-X Pro FX Lens | |
---|---|---|
Year Introduced | 2011 | |
Mounts On | Full-Frame, APS-C | |
Lenses / Groups | 13/12 | |
Angle of View: Diagonal | 103.96° - 64.74° | |
Aperture | ||
Aperture Range - Wide / Long | f/4.0-22 | |
Number of Aperture Blades | 9 | |
Rounded Aperture? | ||
Weight | ||
Manufacturer Specification Weight | 21.2 oz  (600g) | |
Actual Weight | 21.4 oz  (605g) | |
Lens Hood Weight | 0.9 oz  (25g) | |
In-Use Weight | 22.2 oz  (630g) | |
Size | ||
Manufacturer Spec Size (DxL) | 3.5 x 3.7”  (89 x 94mm) | |
Measured Size (DxL) | 3.5 x 4.11”  (89 x 104.4mm) | |
Max Length at Full Extension | 4.11”  (104.4mm) | |
Internal Zoom? / Extends with Zoom? | Y / N | |
Internal Focusing? / Extends with Focusing? | Y / N | |
Lens Hood Size (DxL) | 4.27 x 1.49”  (108.4 x 37.8mm) | |
Lens Length with Hood (Min-Max) | 5.46 - 5.46”  (138.8 - 138.8mm) | |
Size of Rings: Focus / Zoom | 0.89” / 0.96”  (22.6mm / 24.4mm) | |
Filter Size | 82mm UV ► CP ► | |
Front Element (Filter Mount) Rotates | N | |
Focus | ||
AF Motor Type | DC Motor | |
Full Time Manual Focus | N | |
Focus Ring Rotation | 77° | |
Focus Limiter? / Focus Limiter Ranges | N | |
Distance Scale? / Type | Y / Window | |
Close Focus | ||
Spec Min Focus Distance (Wide / Long) | 10.98”  (279mm) | |
Tested Min Focus Distance (Wide / Long) | 9.76” / 10.08”  (248mm / 256mm) | |
Maximum Magnification | 0.21x | |
Features | ||
Zoom Ring Rotation | 43° | |
Tripod Ring Included? / Removable? | N | |
Zoom Ring Lock Switch? | N | |
Lens Hood Included / Model? | Y / BH-821 Buy ► | |
Weather Sealed? / Filter Required? | Y / | |
Image Stabilization? / Stops? / Tripod Sensing? | N | |
Extender Compatible? | N | |
Case Included? / Type? | N / | |
47.25" x 31.5" Subject Framing Distance | 17mm = 2.21' 21mm = 2.57' 24mm = 3.00' 28mm = 3.45' 35mm = 4.14' |
|
1200mm x 800mm Subject Framing Distance | 17mm = 674mm 21mm = 784mm 24mm = 914mm 28mm = 1053mm 35mm = 1261mm |
|
Review | Tokina 17-35mm f/4 AT-X Pro FX Lens | |
Buy Now ► |