Specifications | Tokina 16-28mm f/2.8 AT-X Pro FX Lens | |
---|---|---|
Year Introduced | 2011 | |
Mounts On | Full-Frame, APS-C | |
Lenses / Groups | 15/13 | |
Angle of View: Diagonal | 107.11° - 76.87° | |
Aperture | ||
Aperture Range - Wide / Long | f/2.8-22 | |
Number of Aperture Blades | 8 | |
Rounded Aperture? | ||
Weight | ||
Manufacturer Specification Weight | 33.5 oz  (950g) | |
Actual Weight | 33.5 oz  (950g) | |
In-Use Weight | 33.5 oz  (950g) | |
Size | ||
Manufacturer Spec Size (DxL) | 3.54 x 5.25”  (90 x 133.3mm) | |
Measured Size (DxL) | 3.51 x 5.65”  (89 x 143.4mm) | |
Max Length at Full Extension | 5.65”  (143.4mm) | |
Internal Zoom? / Extends with Zoom? | Y / N | |
Internal Focusing? / Extends with Focusing? | Y / N | |
Lens Hood Size (DxL) | 3.51 x 0”  (89.1 x 0mm) | |
Lens Length with Hood (Min-Max) | 5.65 - 5.65”  (143.4 - 143.4mm) | |
Size of Rings: Focus / Zoom | 1.07” / 1.03”  (27.1mm / 26.1mm) | |
Filter Size | n/a | |
Front Element (Filter Mount) Rotates | N | |
Focus | ||
AF Motor Type | DC Motor | |
Full Time Manual Focus | N | |
Focus Ring Rotation | 86° | |
Focus Limiter? / Focus Limiter Ranges | N | |
Distance Scale? / Type | Y / Window | |
Close Focus | ||
Spec Min Focus Distance (Wide / Long) | 11.02”  (280mm) | |
Tested Min Focus Distance (Wide / Long) | 10.24” / 9.88”  (260mm / 251mm) | |
Maximum Magnification | 0.19x | |
Features | ||
Zoom Ring Rotation | 42° | |
Tripod Ring Included? / Removable? | N | |
Zoom Ring Lock Switch? | N | |
Lens Hood Included / Model? | Y / Integrated | |
Weather Sealed? / Filter Required? | Y / | |
Image Stabilization? / Stops? / Tripod Sensing? | N | |
Extender Compatible? | N | |
Case Included? / Type? | N / | |
47.25" x 31.5" Subject Framing Distance | 16mm = 2.20' 20mm = 2.63' 24mm = 3.07' 28mm = 3.44' |
|
1200mm x 800mm Subject Framing Distance | 16mm = 670mm 20mm = 801mm 24mm = 936mm 28mm = 1047mm |
|
Review | Tokina 16-28mm f/2.8 AT-X Pro FX Lens | |
Buy Now ► |