Specifications | Canon EF 200-400mm f/4L IS USM Lens | |
---|---|---|
Year Introduced | 2013 | |
Mounts On | Full-Frame, APS-C | |
Lenses / Groups | 25/20, 33/24 | |
Angle of View: Diagonal | 12°–6°10', 8°50'–4°25' | |
Angle of View: Horizontal | 10°- 5°10', 7°20'- 3°40' | |
Angle of View: Vertical | 7°-3°30', 4°55'- 2°25' | |
Aperture | ||
Aperture Range - Wide / Long | f/4.0-32 / f/5.6-45 | |
Aperture Max by Focal Length | 200-400mm = f/4.0 401-560mm = f/5.6 |
|
Number of Aperture Blades | 9 | |
Rounded Aperture? | Y | |
Weight | ||
Manufacturer Specification Weight | 127.8 oz  (3620g) | |
Actual Weight | 127.6 oz  (3615g) | |
Lens Hood Weight | 5.8 oz  (165g) | |
In-Use Weight | 133.4 oz  (3780g) | |
Size | ||
Manufacturer Spec Size (DxL) | 5.04 x 14.41”  (128 x 366mm) | |
Measured Size (DxL) | 5.04 x 14.75”  (128 x 374.7mm) | |
Max Diameter at Tripod Ring | 6.6”  (166.7mm) | |
Max Length at Full Extension | 14.75”  (374.7mm) | |
Internal Zoom? / Extends with Zoom? | Y / N | |
Internal Focusing? / Extends with Focusing? | Y / N | |
Lens Hood Size (DxL) | 6.14 x 5.7”  (155.8 x 144.8mm) | |
Lens Length with Hood (Min-Max) | 19.58 - 19.58”  (497.3 - 497.3mm) | |
Size of Rings: Focus / Zoom | 1.16” / 2.35”  (29.4mm / 59.7mm) | |
Filter Size | DI 52mm UV ► CP ► | |
Front Element (Filter Mount) Rotates | N | |
Focus | ||
AF Motor Type | Ring USM | |
Full Time Manual Focus | Y | |
Focus Ring Rotation | 224° | |
Focus Limiter? / Focus Limiter Ranges | Y / 6.56' (2m) - 19.69' (16m) 19.69' (6m) - ∞ 6.56' (2m) - ∞ |
|
Distance Scale? / Type | Y / Window | |
Close Focus | ||
Spec Min Focus Distance (Wide / Long) | 78.74”  (2000mm) | |
Tested Min Focus Distance (Wide / Long) | 74.65” / 73.58”  (1896mm / 1869mm) | |
Maximum Magnification | 0.15, 0.21x | |
Magnification Range with 12mm Ext Tube | 0.20-0.03, 0.36-0.02x | |
Magnification Range with 25mm Ext Tube | 0.26-0.07, 0.52- 0.05x | |
Features | ||
Zoom Ring Rotation | 80° | |
Tripod Ring Included? / Removable? | Y / N | |
Zoom Ring Lock Switch? | N | |
Lens Hood Included / Model? | Y / ET-120(WII) Buy ► | |
Weather Sealed? / Filter Required? | Y / N | |
Image Stabilization? / Stops? / Tripod Sensing? | Y / 4 / Y | |
Extender Compatible? | Y | |
Case Included? / Type? | Y / Lens Case 200-400 Buy ► | |
47.25" x 31.5" Subject Framing Distance | 200mm = 22.67' 250mm = 27.20' 300mm = 35.54' 350mm = 37.41' 400mm = 41.33' (w/ Int. 1.4x) 23.62” x 15.75” Target: 560mm = 28.80' (w/ 1.4x SeriesIII) 23.62” x 15.75” Target: 560mm = 28.04' (w/ 2.0x SeriesIII) 23.62” x 15.75” Target: 800mm = 41.09' (w/ Int. 1.4x) 23.62” x 15.75” Target: 280mm = 32.18' 350mm = 38.82' 420mm = 46.29' 490mm = 53.38' (w/ Int. 1.4x & 1.4x Series III) 23.62” x 15.75” Target: 784mm = 40.30' (w/ Int. 1.4x & 2.0x Series III) 11.81” x 7.87” Target: 1120mm = 28.42' |
|
1200mm x 800mm Subject Framing Distance | 200mm = 6912mm 250mm = 8292mm 300mm = 9918mm 350mm = 11404mm 400mm = 12597mm (w/ Int. 1.4x) 600mm x 400mm Target: 560mm = 8780mm (w/ 1.4x SeriesIII) 600mm x 400mm Target: 560mm = 8547mm (w/ 2.0x SeriesIII) 600mm x 400mm Target: 800mm = 12524mm (w/ Int. 1.4x) 600mm x 400mm Target: 280mm = 9809mm 350mm = 11833mm 420mm = 14109mm 490mm = 16270mm (w/ Int. 1.4x & 1.4x Series III) 600mm x 400mm Target: 784mm = 12284mm (w/ Int. 1.4x & 2.0x Series III) 300mm x 200mm Target: 1120mm = 8662mm |
|
Review | Canon EF 200-400mm f/4L IS USM Lens | |
Buy ► | ||
Rent ► |