Specifications | Tamron 70-300mm f/4-5.6 Di VC USD Lens | |
---|---|---|
Year Introduced | 2010 | |
Mounts On | Full-Frame, APS-C | |
Lenses / Groups | 17/2 | |
Angle of View: Diagonal | 34° 21' - 8° 15' | |
Aperture | ||
Aperture Range - Wide / Long | f/4.0-32 / f/5.6-45 | |
Aperture Max by Focal Length | 70-103mm = f/4.0 104-160mm = f/4.5 161-217mm = f/5.0 218-300mm = f/5.6 |
|
Number of Aperture Blades | 9 | |
Rounded Aperture? | ||
Weight | ||
Manufacturer Specification Weight | 27 oz  (765g) | |
Actual Weight | 27 oz  (765g) | |
Lens Hood Weight | 1.8 oz  (50g) | |
In-Use Weight | 28.8 oz  (815g) | |
Size | ||
Manufacturer Spec Size (DxL) | 3.21 x 5.62”  (81.5 x 142.7mm) | |
Measured Size (DxL) | 3.21 x 6.02”  (82 x 152.9mm) | |
Max Length at Full Extension | 7.99”  (203mm) | |
Internal Zoom? / Extends with Zoom? | N / Y | |
Zoom Extension Length | 1.97”  (50.1mm) | |
Internal Focusing? / Extends with Focusing? | Y / N | |
Lens Hood Size (DxL) | 3.6 x 3.74”  (91.4 x 95mm) | |
Lens Length with Hood (Min-Max) | 9.53 - 11.5”  (242.1 - 292.2mm) | |
Size of Rings: Focus / Zoom | 0.73” / 2.36”  (18.5mm / 59.9mm) | |
Filter Size | 62mm UV ► CP ► | |
Front Element (Filter Mount) Rotates | N | |
Focus | ||
AF Motor Type | USD | |
Full Time Manual Focus | Y | |
Focus Ring Rotation | 160° | |
Focus Limiter? / Focus Limiter Ranges | ||
Distance Scale? / Type | Y / Window | |
Close Focus | ||
Spec Min Focus Distance (Wide / Long) | 55.12”  (1400mm) | |
Tested Min Focus Distance (Wide / Long) | 52.6” / 57.09”  (1336mm / 1450mm) | |
Maximum Magnification | 0.25x | |
Features | ||
Zoom Ring Rotation | 71° | |
Tripod Ring Included? / Removable? | N | |
Lens Hood Included / Model? | Y / | |
Weather Sealed? / Filter Required? | N | |
Image Stabilization? / Stops? / Tripod Sensing? | Y / 4 / | |
Extender Compatible? | N | |
Case Included? / Type? | N / | |
47.25" x 31.5" Subject Framing Distance | 70mm = 8.66' 100mm = 12.07' 135mm = 16.04' 200mm = 23.80' 300mm = 33.96' |
|
1200mm x 800mm Subject Framing Distance | 70mm = 2640mm 100mm = 3678mm 135mm = 4890mm 200mm = 7254mm 300mm = 10351mm |
|
Review | Tamron 70-300mm f/4-5.6 Di VC USD Lens | |
Buy Now ► |