Specifications | Canon EF 500mm f/4L IS II USM Lens | Canon EF 600mm f/4L IS II USM Lens |
---|---|---|
Year Introduced | 2011 | 2011 |
Mounts On | Full-Frame, APS-C | Full-Frame, APS-C |
Lenses / Groups | 16/12 | 16/12 |
Angle of View: Diagonal | 5° | 4°10' |
Angle of View: Horizontal | 4° | 3°30' |
Angle of View: Vertical | 2°45' | 2°20' |
Aperture | ||
Aperture Range - Wide / Long | f/4.0-32 | f/4.0-32 |
Number of Aperture Blades | 9 | 9 |
Rounded Aperture? | Y | Y |
Weight | ||
Manufacturer Specification Weight | 112.6 oz  (3190g) | 138.4 oz  (3920g) |
Actual Weight | 113.1 oz  (3205g) | 139.3 oz  (3945g) |
Lens Hood Weight | 7.6 oz  (215g) | 9.9 oz  (280g) |
In-Use Weight | 120.7 oz  (3420g) | 149.1 oz  (4225g) |
Size | ||
Manufacturer Spec Size (DxL) | 5.75 x 15.08”  (146 x 383mm) | 6.61 x 17.64”  (168 x 448mm) |
Measured Size (DxL) | 0 x 15.32”  (0 x 389mm) | 6.85 x 18.01”  (174.1 x 457.4mm) |
Max Diameter at Tripod Ring | 6.7”  (170.3mm) | 6.9”  (174.1mm) |
Max Length at Full Extension | 15.32”  (389mm) | 18.01”  (457.4mm) |
Internal Focusing? / Extends with Focusing? | Y / N | Y / N |
Lens Hood Size (DxL) | 6.87 x 7.02”  (174.5 x 178.3mm) | 7.72 x 7.97”  (196.2 x 202.4mm) |
Lens Length with Hood (Min-Max) | 21.47 - 21.47”  (545.4 - 545.4mm) | 24.81 - 24.81”  (630.1 - 630.1mm) |
Size of Rings: Focus / Zoom | 3.15”  (80mm) | 3.91”  (99.2mm) |
Filter Size | DI 52mm UV ► CP ► | DI 52mm UV ► CP ► |
Front Element (Filter Mount) Rotates | N | N |
Focus | ||
AF Motor Type | Ring USM | Ring USM |
Full Time Manual Focus | Y | Y |
Focus Ring Rotation | 225° | 225° |
Focus Limiter? / Focus Limiter Ranges | Y / 12.1' (3.7m) - 33' (10m) 33' (10m) - ∞ 12.1' (3.7m) - ∞ |
Y / 14.76' (4.5m) - 52' (16m) 52' (16m) - ∞ 14.76' (4.5m) - ∞ |
Distance Scale? / Type | Y / Window | Y / Window |
Close Focus | ||
Spec Min Focus Distance (Wide / Long) | 145.67”  (3700mm) | 177.17”  (4500mm) |
Tested Min Focus Distance (Wide / Long) | 142.24”  (3613mm) | 172.36”  (4378mm) |
Maximum Magnification | 0.15x | 0.15x |
Magnification Range with 12mm Ext Tube | 0.18-0.03x | 0.17-0.02x |
Magnification Range with 25mm Ext Tube | 0.22-0.06x | 0.20-0.05x |
Features | ||
Tripod Ring Included? / Removable? | Y / N | Y / N |
Lens Hood Included / Model? | Y / ET-138WII Buy ► | Y / ET-160 WII Buy ► |
Weather Sealed? / Filter Required? | Y / N | Y / N |
Image Stabilization? / Stops? / Tripod Sensing? | Y / 4 / Y | Y / 4 / Y |
Extender Compatible? | Y | Y |
Case Included? / Type? | Y / Lens Case 500B Buy ► | Y / Lens Case 600B Buy ► |
47.25" x 31.5" Subject Framing Distance | 23.62" x 15.75" Target: 500mm = 28.45' 700mm = 38.88' (w/ 1.4x) 11.81" x 7.87" Target: 1000mm = 28.44' (w/ 2.0x) |
23.62" x 15.75" Target: 600mm = 33.92' 840mm = 46.35' (w/ 1.4x) 11.81" x 7.87" Target: 1200mm = 33.86' (w/ 2.0x) |
1200mm x 800mm Subject Framing Distance | 600mm x 400mm Target: 500mm = 8671mm 700mm = 11850mm (w/ 1.4x) 300mm x 200mm Target: 1000mm = 8668 (w/ 2.0x) |
600mm x 400mm Target: 600mm = 10339mm 840mm = 14129mm (w/ 1.4x) 300mm x 200mm Target: 1200mm = 10322 (w/ 2.0x) |
Review | Canon EF 500mm f/4L IS II USM Lens | Canon EF 600mm f/4L IS II USM Lens |
Buy Now ► | Buy Now ► | |
Rent ► | Rent ► |