Specifications | Canon EF 500mm f/4L IS II USM Lens | |
---|---|---|
Year Introduced | 2011 | |
Mounts On | Full-Frame, APS-C | |
Lenses / Groups | 16/12 | |
Angle of View: Diagonal | 5° | |
Angle of View: Horizontal | 4° | |
Angle of View: Vertical | 2°45' | |
Aperture | ||
Aperture Range - Wide / Long | f/4.0-32 | |
Number of Aperture Blades | 9 | |
Rounded Aperture? | Y | |
Weight | ||
Manufacturer Specification Weight | 112.6 oz  (3190g) | |
Actual Weight | 113.1 oz  (3205g) | |
Lens Hood Weight | 7.6 oz  (215g) | |
In-Use Weight | 120.7 oz  (3420g) | |
Size | ||
Manufacturer Spec Size (DxL) | 5.75 x 15.08”  (146 x 383mm) | |
Measured Size (DxL) | 0 x 15.32”  (0 x 389mm) | |
Max Diameter at Tripod Ring | 6.7”  (170.3mm) | |
Max Length at Full Extension | 15.32”  (389mm) | |
Internal Focusing? / Extends with Focusing? | Y / N | |
Lens Hood Size (DxL) | 6.87 x 7.02”  (174.5 x 178.3mm) | |
Lens Length with Hood (Min-Max) | 21.47 - 21.47”  (545.4 - 545.4mm) | |
Size of Rings: Focus / Zoom | 3.15”  (80mm) | |
Filter Size | DI 52mm UV ► CP ► | |
Front Element (Filter Mount) Rotates | N | |
Focus | ||
AF Motor Type | Ring USM | |
Full Time Manual Focus | Y | |
Focus Ring Rotation | 225° | |
Focus Limiter? / Focus Limiter Ranges | Y / 12.1' (3.7m) - 33' (10m) 33' (10m) - ∞ 12.1' (3.7m) - ∞ |
|
Distance Scale? / Type | Y / Window | |
Close Focus | ||
Spec Min Focus Distance (Wide / Long) | 145.67”  (3700mm) | |
Tested Min Focus Distance (Wide / Long) | 142.24”  (3613mm) | |
Maximum Magnification | 0.15x | |
Magnification Range with 12mm Ext Tube | 0.18-0.03x | |
Magnification Range with 25mm Ext Tube | 0.22-0.06x | |
Features | ||
Tripod Ring Included? / Removable? | Y / N | |
Lens Hood Included / Model? | Y / ET-138WII Buy ► | |
Weather Sealed? / Filter Required? | Y / N | |
Image Stabilization? / Stops? / Tripod Sensing? | Y / 4 / Y | |
Extender Compatible? | Y | |
Case Included? / Type? | Y / Lens Case 500B Buy ► | |
47.25" x 31.5" Subject Framing Distance | 23.62" x 15.75" Target: 500mm = 28.45' 700mm = 38.88' (w/ 1.4x) 11.81" x 7.87" Target: 1000mm = 28.44' (w/ 2.0x) |
|
1200mm x 800mm Subject Framing Distance | 600mm x 400mm Target: 500mm = 8671mm 700mm = 11850mm (w/ 1.4x) 300mm x 200mm Target: 1000mm = 8668 (w/ 2.0x) |
|
Review | Canon EF 500mm f/4L IS II USM Lens | |
Buy Now ► | ||
Rent ► |