Specifications | Canon EF 300mm f/2.8L IS II USM Lens | |
---|---|---|
Year Introduced | 2011 | |
Mounts On | Full-Frame, APS-C | |
Lenses / Groups | 16/12 | |
Angle of View: Diagonal | 8° 15' | |
Angle of View: Horizontal | 6°50' | |
Angle of View: Vertical | 4°35' | |
Aperture | ||
Aperture Range - Wide / Long | f/2.8-32 | |
Number of Aperture Blades | 9 | |
Rounded Aperture? | Y | |
Weight | ||
Manufacturer Specification Weight | 83 oz  (2350g) | |
Actual Weight | 82.6 oz  (2340g) | |
Lens Hood Weight | 6 oz  (170g) | |
In-Use Weight | 88.6 oz  (2510g) | |
Size | ||
Manufacturer Spec Size (DxL) | 5.04 x 9.76”  (128 x 248mm) | |
Measured Size (DxL) | 5.04 x 10.07”  (128 x 255.7mm) | |
Max Diameter at Tripod Ring | 5.4”  (137.8mm) | |
Max Length at Full Extension | 10.07”  (255.7mm) | |
Internal Focusing? / Extends with Focusing? | Y / N | |
Lens Hood Size (DxL) | 6.14 x 5.71”  (155.9 x 145mm) | |
Lens Length with Hood (Min-Max) | 14.93 - 14.93”  (379.3 - 379.3mm) | |
Size of Rings: Focus / Zoom | 1.94”  (49.3mm) | |
Filter Size | DI 52mm UV ► CP ► | |
Front Element (Filter Mount) Rotates | N | |
Focus | ||
AF Motor Type | Ring USM | |
Full Time Manual Focus | Y | |
Focus Ring Rotation | 225° | |
Focus Limiter? / Focus Limiter Ranges | Y / 6.56' (2m) - 19.7' (6m) 19.7' (6m) - ∞ 6.56' (2m) - ∞ |
|
Distance Scale? / Type | Y / Window | |
Close Focus | ||
Spec Min Focus Distance (Wide / Long) | 78.74”  (2000mm) | |
Tested Min Focus Distance (Wide / Long) | 78.03”  (1982mm) | |
Maximum Magnification | 0.18x | |
Magnification Range with 12mm Ext Tube | 0.22-0.04x | |
Magnification Range with 25mm Ext Tube | 0.28-0.09x | |
Features | ||
Tripod Ring Included? / Removable? | Y / N | |
Lens Hood Included / Model? | Y / ET-120(WII) Buy ► | |
Weather Sealed? / Filter Required? | Y / N | |
Image Stabilization? / Stops? / Tripod Sensing? | Y / 4 / Y | |
Extender Compatible? | Y | |
Case Included? / Type? | Y / Lens Case 300B Buy ► | |
47.25" x 31.5" Subject Framing Distance | 300mm = 33.19' 420mm = 45.68' (w/ 1.4x) 600mm x 400mm Target 600mm = 33.17' (w/ 2.0x) |
|
1200mm x 800mm Subject Framing Distance | 300mm = 10117mm 420mm = 13924mm (w/ 1.4x) 600mm x 400mm Target 600mm = 10113mm (w/ 2.0x) |
|
Review | Canon EF 300mm f/2.8L IS II USM Lens | |
Buy ► | ||
Rent ► |