Specifications | Canon EF 70-300mm f/4-5.6L IS USM Lens | |
---|---|---|
Year Introduced | 2010 | |
Mounts On | Full-Frame, APS-C | |
Lenses / Groups | 19/14 | |
Angle of View: Diagonal | 34º - 8º 15' | |
Angle of View: Horizontal | 29º - 6º 50' | |
Angle of View: Vertical | 19º 30' - 4º 35' | |
Aperture | ||
Aperture Range - Wide / Long | f/4-32 / f/5.6-45 | |
Aperture Max by Focal Length | 70-103mm = f/4.0 104-154mm = f/4.5 155-228mm = f/5.0 229-300mm = f/5.6 |
|
Number of Aperture Blades | 8 | |
Rounded Aperture? | Y | |
Weight | ||
Manufacturer Specification Weight | 37.1 oz  (1050g) | |
Actual Weight | 37.4 oz  (1060g) | |
Lens Hood Weight | 2.3 oz  (65g) | |
In-Use Weight | 39.7 oz  (1125g) | |
Size | ||
Manufacturer Spec Size (DxL) | 3.5 x 5.63”  (89 x 143mm) | |
Measured Size (DxL) | 3.52 x 5.94”  (89 x 151mm) | |
Max Length at Full Extension | 7.95”  (201.9mm) | |
Internal Zoom? / Extends with Zoom? | N / Y | |
Zoom Extension Length | 2”  (50.9mm) | |
Internal Focusing? / Extends with Focusing? | Y / N | |
Lens Hood Size (DxL) | 4.09 x 3.27”  (103.8 x 83.1mm) | |
Lens Length with Hood (Min-Max) | 9.02 - 11.02”  (229.1 - 280mm) | |
Size of Rings: Focus / Zoom | 0.92” / 1.7”  (23.4mm / 43.1mm) | |
Filter Size | 67mm UV ► CP ► | |
Front Element (Filter Mount) Rotates | N | |
Focus | ||
AF Motor Type | Ring USM | |
Full Time Manual Focus | Y | |
Focus Ring Rotation | 150° | |
Focus Limiter? / Focus Limiter Ranges | N | |
Distance Scale? / Type | Y / Window | |
Close Focus | ||
Spec Min Focus Distance (Wide / Long) | 47.24”  (1200mm) | |
Tested Min Focus Distance (Wide / Long) | 40.91” / 43.82”  (1039mm / 1113mm) | |
Maximum Magnification | 0.21x | |
Magnification Range with 12mm Ext Tube | 0.29-0.04x | |
Magnification Range with 25mm Ext Tube | 0.38-0.09x | |
Features | ||
Zoom Ring Rotation | 92° | |
Tripod Ring Included? / Removable? | O / Y | |
Zoom Ring Lock Switch? | Y | |
Lens Hood Included / Model? | Y / ET-73B Buy ► | |
Weather Sealed? / Filter Required? | Y / Y | |
Image Stabilization? / Stops? / Tripod Sensing? | Y / 4 / Y | |
Extender Compatible? | N | |
Case Included? / Type? | Y / LP1424 Buy ► | |
47.25" x 31.5" Subject Framing Distance | 70mm = 7.94' 100mm = 11.22' 135mm = 15.08' 200mm = 22.11' 300mm = 32.18' |
|
1200mm x 800mm Subject Framing Distance | 70mm = 2461mm 100mm = 3422mm 135mm = 4598mm 200mm = 6740mm 300mm = 9811mm |
|
Review | Canon EF 70-300mm f/4-5.6L IS USM Lens | |
Buy Now ► |