Specifications | Sigma 17-70mm f/2.8-4 DC Macro OS Lens | |
---|---|---|
Year Introduced | 2010 | |
Mounts On | APS-C | |
Lenses / Groups | 17/13 | |
Angle of View: Diagonal | 72.4°- 20.2° | |
Aperture | ||
Aperture Range - Wide / Long | f/2.8-22 / f/4-22 | |
Aperture Max by Focal Length | 17-20mm = f/2.8 21-27mm = f/3.2 28-49mm = f/3.5 50-70mm = f/4.0 |
|
Number of Aperture Blades | 7 | |
Rounded Aperture? | ||
Weight | ||
Manufacturer Specification Weight | 18.9 oz  (535g) | |
Actual Weight | 18.9 oz  (535g) | |
Lens Hood Weight | 1.1 oz  (30g) | |
In-Use Weight | 19.9 oz  (565g) | |
Size | ||
Manufacturer Spec Size (DxL) | 3.11 x 3.5”  (79 x 88.9mm) | |
Measured Size (DxL) | 3.1 x 3.78”  (79 x 96.1mm) | |
Max Length at Full Extension | 5.44”  (138.1mm) | |
Internal Zoom? / Extends with Zoom? | N / Y | |
Zoom Extension Length | 1.65”  (42mm) | |
Internal Focusing? / Extends with Focusing? | Y / N | |
Lens Hood Size (DxL) | 3.66 x 1.86”  (92.9 x 47.2mm) | |
Lens Length with Hood (Min-Max) | 5.43 - 7.09”  (138 - 180mm) | |
Size of Rings: Focus / Zoom | 0.88” / 1.36”  (22.3mm / 34.5mm) | |
Filter Size | 72mm UV ► CP ► | |
Front Element (Filter Mount) Rotates | N | |
Focus | ||
AF Motor Type | HSM | |
Full Time Manual Focus | N | |
Focus Ring Rotation | 54° | |
Focus Limiter? / Focus Limiter Ranges | ||
Distance Scale? / Type | Y / Printed | |
Close Focus | ||
Spec Min Focus Distance (Wide / Long) | 8.66”  (220mm) | |
Tested Min Focus Distance (Wide / Long) | 8.23” / 7.99”  (209mm / 203mm) | |
Maximum Magnification | 0.37x | |
Features | ||
Zoom Ring Rotation | 60° | |
Tripod Ring Included? / Removable? | N | |
Lens Hood Included / Model? | Y / | |
Weather Sealed? / Filter Required? | N | |
Image Stabilization? / Stops? / Tripod Sensing? | Y / 4 / | |
Extender Compatible? | N | |
Case Included? / Type? | N / | |
47.25" x 31.5" Subject Framing Distance | On APS-C DSLR: 17mm = 3.25' 24mm = 53.70' 28mm = 5.23' 35mm = 6.39' 50mm = 8.94' 70mm = 12.09' |
|
1200mm x 800mm Subject Framing Distance | On APS-C DSLR: 17mm = 992mm 24mm = 1364mm 28mm = 1595mm 35mm = 1949mm 50mm = 2726mm 70mm = 3685mm |
|
Review | Sigma 17-70mm f/2.8-4 DC Macro OS Lens | |
Buy Now ► |