Specifications | Sigma 10-20mm f/4-5.6 EX DC HSM Lens | |
---|---|---|
Year Introduced | 2008 | |
Year Discontinued | 2016 | |
Mounts On | APS-C | |
Lenses / Groups | 14/10 | |
Angle of View: Diagonal | 102.4°- 63.8° | |
Aperture | ||
Aperture Range - Wide / Long | f/4-22 / f/5.6-22 | |
Aperture Max by Focal Length | 10mm = f/4 11mm = f/4.5 12-15mm = f/5.0 16-20mm = f/5.6 |
|
Number of Aperture Blades | 6 | |
Rounded Aperture? | ||
Weight | ||
Manufacturer Specification Weight | 16.6 oz  (470g) | |
Actual Weight | 16.8 oz  (475g) | |
Lens Hood Weight | 0.9 oz  (25g) | |
In-Use Weight | 17.6 oz  (500g) | |
Size | ||
Manufacturer Spec Size (DxL) | 3.28 x 3.19”  (83.3 x 81mm) | |
Measured Size (DxL) | 3.28 x 3.48”  (83 x 88.4mm) | |
Max Length at Full Extension | 3.67”  (93.1mm) | |
Internal Zoom? / Extends with Zoom? | N / Y | |
Zoom Extension Length | 0.19”  (4.7mm) | |
Internal Focusing? / Extends with Focusing? | Y / N | |
Lens Hood Size (DxL) | 3.76 x 1.43”  (95.4 x 36.2mm) | |
Lens Length with Hood (Min-Max) | 4.69 - 4.88”  (119.2 - 123.9mm) | |
Size of Rings: Focus / Zoom | 0.83” / 0.85”  (21.1mm / 21.6mm) | |
Filter Size | 77mm UV ► CP ► | |
Front Element (Filter Mount) Rotates | N | |
Focus | ||
AF Motor Type | HSM | |
Full Time Manual Focus | Y | |
Focus Ring Rotation | 125° | |
Focus Limiter? / Focus Limiter Ranges | ||
Distance Scale? / Type | Y / Window | |
Close Focus | ||
Spec Min Focus Distance (Wide / Long) | 9.45”  (240mm) | |
Tested Min Focus Distance (Wide / Long) | 9.61” / 9.61”  (244mm / 244mm) | |
Maximum Magnification | 0.15x | |
Features | ||
Zoom Ring Rotation | 53° | |
Tripod Ring Included? / Removable? | N | |
Lens Hood Included / Model? | Y / | |
Weather Sealed? / Filter Required? | / | |
Image Stabilization? / Stops? / Tripod Sensing? | ||
Extender Compatible? | N | |
Case Included? / Type? | / | |
47.25" x 31.5" Subject Framing Distance | On APS-C DSLR: 10mm = 2.09' 12mm = 2.48' 14mm = 2.85' 17mm = 3.39' 20mm = 3.78' |
|
1200mm x 800mm Subject Framing Distance | On APS-C DSLR: 10mm = 638mm 12mm = 755mm 14mm = 869mm 17mm = 1033mm 20mm = 1152mm |
|
Review | Sigma 10-20mm f/4-5.6 EX DC HSM Lens | |
Buy Now ► |