Specifications | Sigma 8-16mm f/4.5-5.6 DC HSM Lens | |
---|---|---|
Year Introduced | 2010 | |
Mounts On | APS-C | |
Lenses / Groups | 15/11 | |
Angle of View: Diagonal | 114.5°- 75.4° | |
Aperture | ||
Aperture Range - Wide / Long | f/4.5-22 / f/5.6-22 | |
Aperture Max by Focal Length | 8-8mm = f/4.5 and 5.0 13-16mm = f/5.6 * these unique results are as-reported by the lens |
|
Number of Aperture Blades | 7 | |
Rounded Aperture? | ||
Weight | ||
Manufacturer Specification Weight | 19.6 oz  (555g) | |
Actual Weight | 19.4 oz  (550g) | |
Lens Hood Weight | 0.7 oz  (20g) | |
In-Use Weight | 20.1 oz  (570g) | |
Size | ||
Manufacturer Spec Size (DxL) | 2.95 x 4.16”  (75 x 105.7mm) | |
Measured Size (DxL) | 2.99 x 4.48”  (76 x 113.9mm) | |
Max Length at Full Extension | 4.48”  (113.9mm) | |
Internal Zoom? / Extends with Zoom? | Y / N | |
Internal Focusing? / Extends with Focusing? | Y / N | |
Lens Hood Size (DxL) | 3.04 x 1.04”  (77.1 x 26.5mm) | |
Lens Length with Hood (Min-Max) | 4.65 - 4.65”  (118.1 - 118.1mm) | |
Size of Rings: Focus / Zoom | 0.95” / 0.83”  (24.1mm / 21.2mm) | |
Filter Size | ||
Front Element (Filter Mount) Rotates | N | |
Focus | ||
AF Motor Type | HSM | |
Full Time Manual Focus | Y | |
Focus Ring Rotation | 140° | |
Focus Limiter? / Focus Limiter Ranges | ||
Distance Scale? / Type | Y / Window | |
Close Focus | ||
Spec Min Focus Distance (Wide / Long) | 9.41”  (239mm) | |
Tested Min Focus Distance (Wide / Long) | 8.58” / 8.39”  (218mm / 213mm) | |
Maximum Magnification | 0.13x | |
Features | ||
Zoom Ring Rotation | 49° | |
Tripod Ring Included? / Removable? | N | |
Lens Hood Included / Model? | Y / Integrated | |
Weather Sealed? / Filter Required? | / | |
Image Stabilization? / Stops? / Tripod Sensing? | ||
Extender Compatible? | N | |
Case Included? / Type? | / | |
47.25" x 31.5" Subject Framing Distance | On APS-C DSLR: 8mm = 1.79' 10mm = 2.10' 12mm = 2.49' 14mm = 2.87' 16mm = 3.11' |
|
1200mm x 800mm Subject Framing Distance | On APS-C DSLR: 8mm = 546mm 10mm = 640mm 12mm = 759mm 14mm = 876mm 16mm = 949mm |
|
Review | Sigma 8-16mm f/4.5-5.6 DC HSM Lens | |
Buy Now ► |