Specifications | Canon EF-S 15-85mm f/3.5-5.6 IS USM Lens | |
---|---|---|
Year Introduced | 2009 | |
Mounts On | APS-C | |
Lenses / Groups | 17/12 | |
Angle of View: Diagonal | 84º 30' - 18º 25' | |
Angle of View: Horizontal | 74º 10' - 15º 25' | |
Angle of View: Vertical | 53º 30'- 10º 25' | |
Aperture | ||
Aperture Range - Wide / Long | f/3.5-22 / f/5.6-38 | |
Aperture Max by Focal Length | 15-17mm = f/3.5 18-26mm = f/4.0 27-37mm = f/4.5 38-60mm = f/5.0 61-85mm = f/5.6 |
|
Number of Aperture Blades | 7 | |
Rounded Aperture? | Y | |
Weight | ||
Manufacturer Specification Weight | 20.3 oz  (575g) | |
Actual Weight | 20.1 oz  (570g) | |
Lens Hood Weight | 1.1 oz  (30g) | |
In-Use Weight | 21.2 oz  (600g) | |
Size | ||
Manufacturer Spec Size (DxL) | 3.21 x 3.44”  (81.6 x 87.5mm) | |
Measured Size (DxL) | 3.23 x 3.83”  (82 x 97.2mm) | |
Max Length at Full Extension | 5.39”  (136.9mm) | |
Internal Zoom? / Extends with Zoom? | N / Y | |
Zoom Extension Length | 1.56”  (39.7mm) | |
Internal Focusing? / Extends with Focusing? | Y / N | |
Lens Hood Size (DxL) | 3.89 x 1.94”  (98.8 x 49.3mm) | |
Lens Length with Hood (Min-Max) | 5.59 - 7.15”  (142 - 181.7mm) | |
Size of Rings: Focus / Zoom | 0.3” / 1.67”  (7.6mm / 42.5mm) | |
Filter Size | 72mm UV ► CP ► | |
Front Element (Filter Mount) Rotates | N | |
Focus | ||
AF Motor Type | Ring USM | |
Full Time Manual Focus | Y | |
Focus Ring Rotation | 106° | |
Focus Limiter? / Focus Limiter Ranges | N | |
Distance Scale? / Type | Y / Window | |
Close Focus | ||
Spec Min Focus Distance (Wide / Long) | 13.78”  (350mm) | |
Tested Min Focus Distance (Wide / Long) | 12.95” / 12.4”  (329mm / 315mm) | |
Maximum Magnification | 0.21x | |
Magnification Range with 12mm Ext Tube | 0.44-0.15x | |
Magnification Range with 25mm Ext Tube | ||
Magnification Range with 500D Closeup Lens | 0.28-0.03x | |
Features | ||
Zoom Ring Rotation | 62° | |
Tripod Ring Included? / Removable? | N | |
Zoom Ring Lock Switch? | N | |
Lens Hood Included / Model? | N / EW-78E Buy ► | |
Weather Sealed? / Filter Required? | N | |
Image Stabilization? / Stops? / Tripod Sensing? | Y / 3 / Y | |
Extender Compatible? | N | |
Case Included? / Type? | N / LP1116 Buy ► | |
47.25" x 31.5" Subject Framing Distance | On APS-C DSLR: 15mm = 2.89' 24mm = 4.65' 35mm = 6.49' 50mm = 9.09' 70mm = 12.35' 85mm = 14.35' |
|
1200mm x 800mm Subject Framing Distance | On APS-C DSLR: 15mm = 880mm 24mm = 1416mm 35mm = 1977mm 50mm = 2772mm 70mm = 3764mm 85mm = 4374mm |
|
Review | Canon EF-S 15-85mm f/3.5-5.6 IS USM Lens | |
Buy ► | ||
Rent ► |