Specifications | Nikon 18-70mm f/3.5-4.5G AF-S DX Lens | |
---|---|---|
Year Introduced | 2004 | |
Mounts On | APS-C | |
Lenses / Groups | 15/13 | |
Angle of View: Diagonal | 76°- 22° 50' | |
Aperture | ||
Aperture Range - Wide / Long | f/3.5-22 / f/4.5-22 | |
Aperture Max by Focal Length | 18-23mm = f/3.5 24-30mm = f/3.8 31-34mm = f/4.0 35-45m = f/4.5 46-50m |
|
Number of Aperture Blades | 7 | |
Rounded Aperture? | ||
Weight | ||
Manufacturer Specification Weight | 13.8 oz  (390g) | |
Actual Weight | 13.6 oz  (385g) | |
Lens Hood Weight | 0.7 oz  (20g) | |
In-Use Weight | 14.3 oz  (405g) | |
Size | ||
Manufacturer Spec Size (DxL) | 2.87 x 2.97”  (73 x 75.5mm) | |
Measured Size (DxL) | 2.89 x 3.37”  (73 x 85.5mm) | |
Max Length at Full Extension | 4.39”  (111.5mm) | |
Internal Zoom? / Extends with Zoom? | N / Y | |
Zoom Extension Length | 1.02”  (26mm) | |
Internal Focusing? / Extends with Focusing? | Y / N | |
Lens Hood Size (DxL) | 3.39 x 1.4”  (86 x 35.6mm) | |
Lens Length with Hood (Min-Max) | 4.56 - 5.59”  (115.9 - 141.9mm) | |
Size of Rings: Focus / Zoom | 0.37” / 1.09”  (9.3mm / 27.7mm) | |
Filter Size | 67mm UV ► CP ► | |
Front Element (Filter Mount) Rotates | N | |
Focus | ||
AF Motor Type | SWM | |
Full Time Manual Focus | Y | |
Focus Ring Rotation | 132° | |
Focus Limiter? / Focus Limiter Ranges | ||
Distance Scale? / Type | Y / Window | |
Close Focus | ||
Spec Min Focus Distance (Wide / Long) | 15.59”  (396mm) | |
Tested Min Focus Distance (Wide / Long) | 12.8” / 12.44”  (325mm / 316mm) | |
Maximum Magnification | 0.16x | |
Features | ||
Zoom Ring Rotation | 65° | |
Tripod Ring Included? / Removable? | N | |
Lens Hood Included / Model? | Y / HB-32 Buy ► | |
Weather Sealed? / Filter Required? | / | |
Image Stabilization? / Stops? / Tripod Sensing? | N | |
Extender Compatible? | N | |
Case Included? / Type? | Y / CL-0915 Buy ► | |
47.25" x 31.5" Subject Framing Distance | On APS-C DSLR: 18mm = 3.14' 24mm = 4.00' 35mm = 5.93' 50mm = 8.45' 70mm = 11.27' |
|
1200mm x 800mm Subject Framing Distance | On APS-C DSLR: 18mm = 958mm 24mm = 1219mm 35mm = 1807mm 50mm = 2574mm 70mm = 3436mm |
|
Review | Nikon 18-70mm f/3.5-4.5G AF-S DX Lens | |
Buy ► |