Specifications | Nikon 10-24mm f/3.5-4.5G AF-S DX Lens | |
---|---|---|
Year Introduced | 2009 | |
Mounts On | APS-C | |
Lenses / Groups | 14/9 | |
Angle of View: Diagonal | 109°- 61° | |
Aperture | ||
Aperture Range - Wide / Long | f/3.5-22 / f/4.5-22 | |
Aperture Max by Focal Length | 10-11mm = f/3.5 12-13mm = f/3.8 14-16mm = f/4 17-19mm = f/4.2 20-24mm = f/4.5 |
|
Number of Aperture Blades | 7 | |
Rounded Aperture? | ||
Weight | ||
Manufacturer Specification Weight | 16.2 oz  (460g) | |
Actual Weight | 16.2 oz  (460g) | |
Lens Hood Weight | 0.7 oz  (20g) | |
In-Use Weight | 16.9 oz  (480g) | |
Size | ||
Manufacturer Spec Size (DxL) | 3.25 x 3.43”  (82.5 x 87mm) | |
Measured Size (DxL) | 3.26 x 3.84”  (83 x 97.5mm) | |
Max Length at Full Extension | 4.14”  (105.1mm) | |
Internal Zoom? / Extends with Zoom? | N / Y | |
Zoom Extension Length | 0.3”  (7.6mm) | |
Internal Focusing? / Extends with Focusing? | Y / N | |
Lens Hood Size (DxL) | 4.25 x 1.44”  (108 x 36.7mm) | |
Lens Length with Hood (Min-Max) | 5.12 - 5.42”  (130 - 137.6mm) | |
Size of Rings: Focus / Zoom | 0.41” / 1.44”  (10.5mm / 36.7mm) | |
Filter Size | 77mm UV ► CP ► | |
Front Element (Filter Mount) Rotates | N | |
Focus | ||
AF Motor Type | SWM | |
Full Time Manual Focus | Y | |
Focus Ring Rotation | 83° | |
Focus Limiter? / Focus Limiter Ranges | ||
Distance Scale? / Type | Y / Window | |
Close Focus | ||
Spec Min Focus Distance (Wide / Long) | 9.49”  (241mm) | |
Tested Min Focus Distance (Wide / Long) | 8.82” / 8.82”  (224mm / 224mm) | |
Maximum Magnification | 0.20x | |
Features | ||
Zoom Ring Rotation | 55° | |
Tripod Ring Included? / Removable? | N | |
Lens Hood Included / Model? | Y / HB-23 Buy ► | |
Weather Sealed? / Filter Required? | / | |
Image Stabilization? / Stops? / Tripod Sensing? | N | |
Extender Compatible? | N | |
Case Included? / Type? | Y / CL-1118 Buy ► | |
47.25" x 31.5" Subject Framing Distance | On APS-C DSLR: 10mm = 1.99' 12mm = 2.32' 15mm = 2.90' 18mm = 3.44' 20mm = 3.76' 24mm = 4.36' |
|
1200mm x 800mm Subject Framing Distance | On APS-C DSLR: 10mm = 606mm 12mm = 707mm 15mm = 884mm 18mm = 1047mm 20mm = 1145mm 24mm = 1330mm |
|
Review | Nikon 10-24mm f/3.5-4.5G AF-S DX Lens | |
Buy ► | ||
Rent ► |