Specifications | Nikon 400mm f/2.8G AF-S VR Lens | |
---|---|---|
Year Introduced | 2007 | |
Mounts On | Full-Frame, APS-C | |
Lenses / Groups | 14/11 | |
Angle of View: Diagonal | 6°10' | |
Aperture | ||
Aperture Range - Wide / Long | f/2.8-22 | |
Number of Aperture Blades | 9 | |
Rounded Aperture? | ||
Weight | ||
Manufacturer Specification Weight | 163.1 oz  (4620g) | |
Actual Weight | 163.1 oz  (4620g) | |
Lens Hood Weight | 16.4 oz  (465g) | |
In-Use Weight | 179.5 oz  (5085g) | |
Size | ||
Manufacturer Spec Size (DxL) | 6.28 x 14.49”  (159.5 x 368mm) | |
Measured Size (DxL) | 6.28 x 14.89”  (160 x 378.3mm) | |
Max Diameter at Tripod Ring | 8.1”  (206.4mm) | |
Max Length at Full Extension | 14.89”  (378.3mm) | |
Internal Zoom? / Extends with Zoom? | / N | |
Internal Focusing? / Extends with Focusing? | Y / N | |
Lens Hood Size (DxL) | 7.84 x 6.03”  (199.1 x 153.1mm) | |
Lens Length with Hood (Min-Max) | 19.94 - 19.94”  (506.5 - 506.5mm) | |
Size of Rings: Focus / Zoom | 3.12”  (79.3mm) | |
Filter Size | 52mm UV ► CP ► | |
Front Element (Filter Mount) Rotates | N | |
Focus | ||
AF Motor Type | SWM | |
Full Time Manual Focus | Y | |
Focus Ring Rotation | 315° | |
Focus Limiter? / Focus Limiter Ranges | ||
Distance Scale? / Type | Y / Window | |
Close Focus | ||
Spec Min Focus Distance (Wide / Long) | 114.02”  (2896mm) | |
Tested Min Focus Distance (Wide / Long) | 109.25”  (2775mm) | |
Maximum Magnification | 0.16x | |
Features | ||
Tripod Ring Included? / Removable? | Y / | |
Lens Hood Included / Model? | Y / HK-37 Buy ► | |
Weather Sealed? / Filter Required? | / | |
Image Stabilization? / Stops? / Tripod Sensing? | Y / / | |
Extender Compatible? | Y | |
Case Included? / Type? | Y / CT-404 Buy ► | |
47.25" x 31.5" Subject Framing Distance | 400mm = 44.49' 23.62" x 15.75" Target: 550mm = 31.27' (w/ 1.4x) 650mm = 38.06' (w/ 1.7x) 800mm = 43.78' (w/ 2.0x) |
|
1200mm x 800mm Subject Framing Distance | 400mm = 13561mm 600mm x 400mm Target: 550mm = 9532mm (w/ 1.4x) 650mm = 11600mm (w/ 1.7x) 800mm = 13344mm (w/ 2.0x) |
|
Review | Nikon 400mm f/2.8G AF-S VR Lens | |
Buy Now ► | ||
Rent ► |