Specifications | Nikon 70-300mm f/4-5.6G AF Lens | |
---|---|---|
Year Introduced | 1998 | |
Mounts On | Full-Frame, APS-C | |
Lenses / Groups | 13/9 | |
Angle of View: Diagonal | 34° 20' - 8° 10' | |
Aperture | ||
Aperture Range - Wide / Long | f/4-32 / f/5.6-32 | |
Aperture Max by Focal Length | 70mm = f/4 71-105mm = f/4.2 106-145mm = f/4.5 146-180mm = f/4.8 181-200mm = f/5 221-270mm = f/5.3 271-300mm = f/5.6 |
|
Number of Aperture Blades | 9 | |
Rounded Aperture? | ||
Weight | ||
Manufacturer Specification Weight | 15 oz  (425g) | |
Actual Weight | 14.8 oz  (420g) | |
Lens Hood Weight | 0.9 oz  (25g) | |
In-Use Weight | 15.7 oz  (445g) | |
Size | ||
Manufacturer Spec Size (DxL) | 2.91 x 4.59”  (74 x 116.5mm) | |
Measured Size (DxL) | 2.91 x 4.97”  (74 x 126.3mm) | |
Max Length at Full Extension | 7.51”  (190.9mm) | |
Internal Zoom? / Extends with Zoom? | N / Y | |
Zoom Extension Length | 1.98”  (50.3mm) | |
Internal Focusing? / Extends with Focusing? | N / Y | |
Focus Extension Length | 0.56”  (14.3mm) | |
Lens Hood Size (DxL) | 3.34 x 1.97”  (84.9 x 50.1mm) | |
Lens Length with Hood (Min-Max) | 6.71 - 9.25”  (170.3 - 234.9mm) | |
Size of Rings: Focus / Zoom | 0.48” / 2.57”  (12.3mm / 65.4mm) | |
Filter Size | 62mm UV ► CP ► | |
Front Element (Filter Mount) Rotates | Y | |
Focus | ||
AF Motor Type | ||
Full Time Manual Focus | Y | |
Focus Ring Rotation | 63° | |
Focus Limiter? / Focus Limiter Ranges | ||
Distance Scale? / Type | Y / Printed | |
Close Focus | ||
Spec Min Focus Distance (Wide / Long) | 58.82”  (1494mm) | |
Tested Min Focus Distance (Wide / Long) | 56.06” / 57.28”  (1424mm / 1455mm) | |
Maximum Magnification | 0.26x | |
Features | ||
Zoom Ring Rotation | 85° | |
Tripod Ring Included? / Removable? | N | |
Lens Hood Included / Model? | Y / HB-36 Buy ► | |
Weather Sealed? / Filter Required? | / | |
Image Stabilization? / Stops? / Tripod Sensing? | N | |
Extender Compatible? | N | |
Case Included? / Type? | N / | |
47.25" x 31.5" Subject Framing Distance | 70mm = 8.88' 100mm = 12.36' 135mm = 16.32' 200mm = 23.93' 300mm = 33.85' |
|
1200mm x 800mm Subject Framing Distance | 70mm = 2707mm 100mm = 3767mm 135mm = 4974mm 200mm = 7293mm 300mm = 10319mm |
|
Review | Nikon 70-300mm f/4-5.6G AF Lens | |
Buy ► |