Specifications | Nikon 24-85mm f/2.8-4D AF Lens | |
---|---|---|
Year Introduced | 2000 | |
Mounts On | Full-Frame, APS-C | |
Lenses / Groups | 15/11 | |
Angle of View: Diagonal | 84°-28° 30' | |
Aperture | ||
Aperture Range - Wide / Long | f/2.8-22 / f/4-22 | |
Aperture Max by Focal Length | 24-27mm = f/2.8 28-33mm = f/3.0 34-39mm = f/3.2 40-44mm = f/3.3 45-51mm = f/3.5 52-65mm = f/3.8 66-85mm = f/4.0 |
|
Number of Aperture Blades | 9 | |
Rounded Aperture? | ||
Weight | ||
Manufacturer Specification Weight | 19.2 oz  (545g) | |
Actual Weight | 19.2 oz  (545g) | |
Lens Hood Weight | 0.7 oz  (20g) | |
In-Use Weight | 19.9 oz  (565g) | |
Size | ||
Manufacturer Spec Size (DxL) | 3.1 x 3.2”  (78.74 x 81.28mm) | |
Measured Size (DxL) | 3.08 x 3.7”  (78 x 93.9mm) | |
Max Length at Full Extension | 5.28”  (134.2mm) | |
Internal Zoom? / Extends with Zoom? | N / Y | |
Zoom Extension Length | 1.59”  (40.3mm) | |
Internal Focusing? / Extends with Focusing? | Y / N | |
Lens Hood Size (DxL) | 3.91 x 1.78”  (99.4 x 45.2mm) | |
Lens Length with Hood (Min-Max) | 5.28 - 6.87”  (134.2 - 174.5mm) | |
Size of Rings: Focus / Zoom | 0.62” / 1.23”  (15.7mm / 31.2mm) | |
Filter Size | 72mm UV ► CP ► | |
Front Element (Filter Mount) Rotates | N | |
Focus | ||
AF Motor Type | ||
Full Time Manual Focus | Y | |
Focus Ring Rotation | 28° | |
Focus Limiter? / Focus Limiter Ranges | ||
Distance Scale? / Type | Y / Printed | |
Close Focus | ||
Spec Min Focus Distance (Wide / Long) | 8.39”  (213mm) | |
Tested Min Focus Distance (Wide / Long) | 20.24” / 19.57”  (514mm / 497mm) | |
Maximum Magnification | 0.17x | |
Features | ||
Zoom Ring Rotation | 93° | |
Tripod Ring Included? / Removable? | N | |
Lens Hood Included / Model? | Y / HB-25 Buy ► | |
Weather Sealed? / Filter Required? | / | |
Image Stabilization? / Stops? / Tripod Sensing? | N | |
Extender Compatible? | N | |
Case Included? / Type? | N / CL-S2 Buy ► | |
47.25" x 31.5" Subject Framing Distance | 24mm = 2.88' 28mm = 3.27' 35mm = 4.17' 50mm = 5.89' 70mm = 8.12' 85mm = 9.51' |
|
1200mm x 800mm Subject Framing Distance | 24mm = 878mm 28mm = 998mm 35mm = 1273mm 50mm = 1794mm 70mm = 2475mm 85mm = 2900mm |
|
Review | Nikon 24-85mm f/2.8-4D AF Lens | |
Buy ► |