Specifications | Nikon 18-35mm f/3.5-4.5D AF Lens | |
---|---|---|
Year Introduced | 2000 | |
Mounts On | Full-Frame, APS-C | |
Lenses / Groups | 11/8 | |
Angle of View: Diagonal | 100°-62° | |
Aperture | ||
Aperture Range - Wide / Long | f/3.5-22 / f/4.5-22 | |
Aperture Max by Focal Length | 18-20mm = f/3.5 21-23mm = f/3.8 24-25mm = f/4 26-29mm = f/4.2 30-35mm = f/4.5 |
|
Number of Aperture Blades | 7 | |
Rounded Aperture? | ||
Weight | ||
Manufacturer Specification Weight | 13.1 oz  (370g) | |
Actual Weight | 12.9 oz  (365g) | |
Lens Hood Weight | 0.7 oz  (20g) | |
In-Use Weight | 13.6 oz  (385g) | |
Size | ||
Manufacturer Spec Size (DxL) | 3.58 x 3.19”  (91 x 81mm) | |
Measured Size (DxL) | 3.25 x 3.65”  (83 x 92.8mm) | |
Max Length at Full Extension | 4”  (101.6mm) | |
Internal Zoom? / Extends with Zoom? | N / Y | |
Zoom Extension Length | 0.35”  (8.8mm) | |
Internal Focusing? / Extends with Focusing? | Y / N | |
Lens Hood Size (DxL) | 4.24 x 1.45”  (107.7 x 36.8mm) | |
Lens Length with Hood (Min-Max) | 4.99 - 5.34”  (126.8 - 135.6mm) | |
Size of Rings: Focus / Zoom | 0.67” / 8.83”  (17mm / 224.4mm) | |
Filter Size | 77mm UV ► CP ► | |
Front Element (Filter Mount) Rotates | N | |
Focus | ||
AF Motor Type | ||
Full Time Manual Focus | Y | |
Focus Ring Rotation | 59° | |
Focus Limiter? / Focus Limiter Ranges | ||
Distance Scale? / Type | Y / Window | |
Close Focus | ||
Spec Min Focus Distance (Wide / Long) | 13.19”  (335mm) | |
Tested Min Focus Distance (Wide / Long) | 12.91” / 12.4”  (328mm / 315mm) | |
Maximum Magnification | 0.15x | |
Features | ||
Zoom Ring Rotation | 62° | |
Tripod Ring Included? / Removable? | N | |
Lens Hood Included / Model? | Y / HB-23 Buy ► | |
Weather Sealed? / Filter Required? | / | |
Image Stabilization? / Stops? / Tripod Sensing? | N | |
Extender Compatible? | N | |
Case Included? / Type? | N / CL-S2 Buy ► | |
47.25" x 31.5" Subject Framing Distance | 18mm = 2.22' 24mm = 2.81' 28mm = 3.25' 35mm = 3.94' |
|
1200mm x 800mm Subject Framing Distance | 18mm = 677mm 24mm = 855mm 28mm = 991mm 35mm = 1202mm |
|
Review | Nikon 18-35mm f/3.5-4.5D AF Lens | |
Buy ► |