Specifications | Tamron 70-200mm f/2.8 Di Macro Lens | |
---|---|---|
Year Introduced | 2008 | |
Mounts On | Full-Frame, APS-C | |
Lenses / Groups | 18/13 | |
Angle of View: Diagonal | 34°21'-12°21' | |
Angle of View: Horizontal | 28°51'-10°17' | |
Angle of View: Vertical | 19°16'-6°31' | |
Aperture | ||
Aperture Range - Wide / Long | f/2.8-32 | |
Number of Aperture Blades | 9 | |
Rounded Aperture? | Y | |
Weight | ||
Manufacturer Specification Weight | 46.6 oz  (1320g) | |
Actual Weight | 46.6 oz  (1320g) | |
Lens Hood Weight | 2.6 oz  (75g) | |
Tripod Ring Weight | 6 oz  (170g) | |
In-Use Weight | 49.2 oz  (1395g) | |
Size | ||
Manufacturer Spec Size (DxL) | 3.54 x 7.64”  (90 x 194mm) | |
Measured Size (DxL) | 3.52 x 7.87”  (89 x 200mm) | |
Max Diameter at Tripod Ring | 4.2”  (107.7mm) | |
Max Length at Full Extension | ||
Internal Zoom? / Extends with Zoom? | Y / N | |
Internal Focusing? / Extends with Focusing? | Y / N | |
Lens Hood Size (DxL) | 4.28 x 3.83”  (108.6 x 97.4mm) | |
Lens Length with Hood (Min-Max) | 11  (279.3mm) | |
Size of Rings: Focus / Zoom | 2.26” / 1.46”  (57.5mm / 37.2mm) | |
Filter Size | 77mm UV ► CP ► | |
Front Element (Filter Mount) Rotates | N | |
Focus | ||
AF Motor Type | Micro Motor | |
Full Time Manual Focus | N | |
Focus Ring Rotation | 75° | |
Focus Limiter? / Focus Limiter Ranges | N | |
Distance Scale? / Type | Y / Window | |
Close Focus | ||
Spec Min Focus Distance (Wide / Long) | 37.4”  (950mm) | |
Tested Min Focus Distance (Wide / Long) | 36.73” / 36.93”  (933mm / 938mm) | |
Maximum Magnification | 0.32x | |
Magnification Range with 12mm Ext Tube | ||
Magnification Range with 25mm Ext Tube | ||
Features | ||
Zoom Ring Rotation | 75° | |
Tripod Ring Included? / Removable? | Y / Y | |
Zoom Ring Lock Switch? | N | |
Lens Hood Included / Model? | Y / HA001 Buy ► | |
Weather Sealed? / Filter Required? | N | |
Image Stabilization? / Stops? / Tripod Sensing? | N | |
Extender Compatible? | Y | |
Case Included? / Type? | Y / Padded Pouch | |
47.25" x 31.5" Subject Framing Distance | 70mm = 8.80' 85mm = 10.39' 100mm = 12.02' 135mm = 15.54' 200mm = 23.03' 280mm = 31.46' (w/ 1.4x) |
|
1200mm x 800mm Subject Framing Distance | 70mm = 2681mm 85mm = 3167mm 100mm = 3663mm 135mm = 4738mm 200mm = 7020mm 280mm = 9590mm (w/ 1.4x) |
|
Review | Tamron 70-200mm f/2.8 Di Macro Lens | |
Buy Now ► |