Specifications | Sigma 70-200mm f/2.8 EX DG HSM II Macro Lens | |
---|---|---|
Year Introduced | 2007 | |
Mounts On | Full-Frame, APS-C | |
Lenses / Groups | 18/15 | |
Angle of View: Diagonal | 34.3° - 12.3° | |
Aperture | ||
Aperture Range - Wide / Long | f/2.8-22 | |
Number of Aperture Blades | 9 | |
Rounded Aperture? | ||
Weight | ||
Manufacturer Specification Weight | 48.4 oz  (1370g) | |
Actual Weight | 46.2 oz  (1310g) | |
Lens Hood Weight | 2.3 oz  (65g) | |
Tripod Ring Weight | 4.8 oz  (135g) | |
In-Use Weight | 48.5 oz  (1375g) | |
Size | ||
Manufacturer Spec Size (DxL) | 3.39 x 7.24”  (86 x 184mm) | |
Measured Size (DxL) | 3.46 x 7.39”  (88 x 187.6mm) | |
Max Diameter at Tripod Ring | 3.7”  (95.2mm) | |
Max Length at Full Extension | ||
Internal Zoom? / Extends with Zoom? | Y / N | |
Internal Focusing? / Extends with Focusing? | Y / N | |
Lens Hood Size (DxL) | 4.15 x 3.13”  (105.3 x 79.4mm) | |
Lens Length with Hood (Min-Max) | 9.66  (245.3mm) | |
Size of Rings: Focus / Zoom | 2.03” / 1.39”  (51.6mm / 35.2mm) | |
Filter Size | 77mm UV ► CP ► | |
Front Element (Filter Mount) Rotates | N | |
Focus | ||
AF Motor Type | HSM | |
Full Time Manual Focus | Y | |
Focus Limiter? / Focus Limiter Ranges | N | |
Distance Scale? / Type | Y / Window | |
Close Focus | ||
Spec Min Focus Distance (Wide / Long) | 39.37”  (1000mm) | |
Tested Min Focus Distance (Wide / Long) | 38.39”  (975mm) | |
Maximum Magnification | 0.29x | |
Magnification Range with 12mm Ext Tube | ||
Magnification Range with 25mm Ext Tube | ||
Features | ||
Tripod Ring Included? / Removable? | Y / Y | |
Zoom Ring Lock Switch? | N | |
Lens Hood Included / Model? | Y / | |
Weather Sealed? / Filter Required? | N | |
Image Stabilization? / Stops? / Tripod Sensing? | N | |
Extender Compatible? | Y | |
Case Included? / Type? | Y / Padded Nylon | |
47.25" x 31.5" Subject Framing Distance | 70mm = 8.93' 85mm = 10.21' 100mm = 11.96' 135mm = 16.13' 200mm = 22.91' 280mm = 31.86' (w/ 1.4x) |
|
1200mm x 800mm Subject Framing Distance | 70mm = 2721mm 85mm = 3111mm 100mm = 3646mm 135mm = 4919mm 200mm = 6984mm 280mm = 9712mm (w/ 1.4x) |
|
Review | Sigma 70-200mm f/2.8 EX DG HSM II Macro Lens | |
Buy Now ► |