Specifications | Sigma 18-125mm f/3.8-5.6 DC OS HSM Lens | |
---|---|---|
Year Introduced | 2008 | |
Mounts On | APS-C | |
Lenses / Groups | 16/12 | |
Angle of View: Diagonal | 69.3°-11.4° | |
Aperture | ||
Aperture Range - Wide / Long | f/4.0-22 / f/5.6-22 | |
Aperture Max by Focal Length | f/4.0 @ 18mm f/4.5 @ 28mm f/5.0 @ 41mm f/5.6 @ 73mm |
|
Number of Aperture Blades | 7 | |
Rounded Aperture? | ||
Weight | ||
Manufacturer Specification Weight | 17.8 oz  (505g) | |
Actual Weight | 17.3 oz  (490g) | |
Lens Hood Weight | 1.1 oz  (30g) | |
In-Use Weight | 18.4 oz  (520g) | |
Size | ||
Manufacturer Spec Size (DxL) | 2.91 x 3.48”  (74 x 88.5mm) | |
Measured Size (DxL) | 3.06 x 3.81”  (78 x 96.7mm) | |
Max Length at Full Extension | 5.7”  (144.7mm) | |
Internal Zoom? / Extends with Zoom? | N / Y | |
Zoom Extension Length | 1.89”  (48mm) | |
Internal Focusing? / Extends with Focusing? | Y / N | |
Lens Hood Size (DxL) | 3.46 x 1.86”  (87.9 x 47.2mm) | |
Lens Length with Hood (Min-Max) | 5.37 - 7.26”  (136.5 - 184.5mm) | |
Size of Rings: Focus / Zoom | 0.81” / 1.4”  (20.6mm / 35.5mm) | |
Filter Size | 67mm UV ► CP ► | |
Front Element (Filter Mount) Rotates | N | |
Focus | ||
AF Motor Type | HSM | |
Full Time Manual Focus | N | |
Focus Ring Rotation | 51° | |
Focus Limiter? / Focus Limiter Ranges | N | |
Distance Scale? / Type | Y / Printed | |
Close Focus | ||
Spec Min Focus Distance (Wide / Long) | 13.78” / 13.78”  (350mm / 350mm) | |
Tested Min Focus Distance (Wide / Long) | ||
Maximum Magnification | 0.26x | |
Magnification Range with 12mm Ext Tube | ||
Magnification Range with 25mm Ext Tube | ||
Features | ||
Zoom Ring Rotation | 72° | |
Tripod Ring Included? / Removable? | N | |
Zoom Ring Lock Switch? | Y | |
Lens Hood Included / Model? | Y / | |
Weather Sealed? / Filter Required? | N | |
Image Stabilization? / Stops? / Tripod Sensing? | Y / 4 / | |
Extender Compatible? | ||
Case Included? / Type? | N / | |
47.25" x 31.5" Subject Framing Distance | On APS-C DSLR: 18mm = 3.45' 24mm = 4.56' 35mm = 6.67' 50mm = 9.37' 70mm = 12.74' 100mm = 17.81' 125mm = 21.02' |
|
1200mm x 800mm Subject Framing Distance | On APS-C DSLR: 18mm = 1051mm 24mm = 1391mm 35mm = 2034mm 50mm = 2856mm 70mm = 3883mm 100mm = 5429mm 125mm = 6407mm |
|
Review | Sigma 18-125mm f/3.8-5.6 DC OS HSM Lens | |
Buy Now ► |