Specifications | Canon EF-S 55-250mm f/4-5.6 IS Lens | |
---|---|---|
Year Introduced | 2007 | |
Year Discontinued | 2011 | |
Mounts On | APS-C | |
Lenses / Groups | 12/10 | |
Angle of View: Diagonal | 27°50' - 6°15' | |
Angle of View: Horizontal | 23°20' - 5°20' | |
Angle of View: Vertical | 15°40' - 3°30' | |
Aperture | ||
Aperture Range - Wide / Long | f/4.0-22 / f/5.6-32 | |
Aperture Max by Focal Length | 55-73mm = f/4.0 74-95mm = f/4.5 96-153mm = f/5.0 154-250mm = f/5.6 |
|
Number of Aperture Blades | 7 | |
Rounded Aperture? | Y | |
Weight | ||
Manufacturer Specification Weight | 13.8 oz  (390g) | |
Actual Weight | 13.8 oz  (390g) | |
Lens Hood Weight | 0.9 oz  (25g) | |
In-Use Weight | 14.6 oz  (415g) | |
Size | ||
Manufacturer Spec Size (DxL) | 2.76 x 4.25”  (70 x 108mm) | |
Measured Size (DxL) | 0 x 4.57”  (0 x 116.2mm) | |
Max Length at Full Extension | 6.95”  (176.6mm) | |
Internal Zoom? / Extends with Zoom? | N / Y | |
Zoom Extension Length | 1.65”  (41.8mm) | |
Internal Focusing? / Extends with Focusing? | N / Y | |
Focus Extension Length | 0.73”  (18.6mm) | |
Lens Hood Size (DxL) | 3.37 x 2.17”  (85.6 x 55.2mm) | |
Lens Length with Hood (Min-Max) | 6.65 - 9.03”  (169 - 229.4mm) | |
Size of Rings: Focus / Zoom | 0.81” / 2.41”  (20.6mm / 61.3mm) | |
Filter Size | 58mm UV ► CP ► | |
Front Element (Filter Mount) Rotates | Y | |
Focus | ||
AF Motor Type | Micro Motor | |
Full Time Manual Focus | N | |
Focus Ring Rotation | 81° | |
Focus Limiter? / Focus Limiter Ranges | N | |
Distance Scale? / Type | N | |
Close Focus | ||
Spec Min Focus Distance (Wide / Long) | 43.31”  (1100mm) | |
Tested Min Focus Distance (Wide / Long) | 39.76” / 41.85”  (1010mm / 1063mm) | |
Maximum Magnification | 0.29x | |
Magnification Range with 12mm Ext Tube | 0.6-0.05x | |
Magnification Range with 25mm Ext Tube | 0.47-0.11x | |
Features | ||
Zoom Ring Rotation | 77° | |
Tripod Ring Included? / Removable? | N | |
Zoom Ring Lock Switch? | N | |
Lens Hood Included / Model? | N / ET-60 Buy ► | |
Weather Sealed? / Filter Required? | N | |
Image Stabilization? / Stops? / Tripod Sensing? | Y / 3 / | |
Extender Compatible? | N | |
Case Included? / Type? | N / LP1019 Buy ► | |
47.25" x 31.5" Subject Framing Distance | On APS-C DSLR: 55mm = 10.58' 70mm = 13.02' 100mm = 18.42' 135mm = 24.54' 200mm = 37.01' 250mm = 43.71' |
|
1200mm x 800mm Subject Framing Distance | On APS-C DSLR: 55mm = 3224mm 70mm = 3969mm 100mm = 5613mm 135mm = 7479mm 200mm = 11280mm 250mm = 13323mm |
|
Review | Canon EF-S 55-250mm f/4-5.6 IS Lens | |
Buy Now ► |