Specifications | Tamron 180mm f/3.5 Di Macro Lens | |
---|---|---|
Year Introduced | ||
Mounts On | Full-Frame, APS-C | |
Lenses / Groups | ||
Aperture | ||
Aperture Range - Wide / Long | f/3.5-32 | |
Number of Aperture Blades | ||
Rounded Aperture? | ||
Weight | ||
Manufacturer Specification Weight | 32.5 oz  (920g) | |
Actual Weight | 29.5 oz  (835g) | |
Lens Hood Weight | 2.8 oz  (80g) | |
Tripod Ring Weight | 3 oz  (85g) | |
In-Use Weight | 35.3 oz  (1000g) | |
Size | ||
Manufacturer Spec Size (DxL) | 3.35 x 6.54”  (85 x 166mm) | |
Measured Size (DxL) | 3.33 x 6.94”  (85 x 176.4mm) | |
Max Diameter at Tripod Ring | 4”  (100.4mm) | |
Max Length at Full Extension | 6.94”  (176.4mm) | |
Internal Focusing? / Extends with Focusing? | Y / N | |
Lens Hood Size (DxL) | 3.87 x 3.94”  (98.2 x 100mm) | |
Lens Length with Hood (Min-Max) | 10.7 - 10.7”  (271.7 - 271.7mm) | |
Size of Rings: Focus / Zoom | 2.34”  (59.5mm) | |
Filter Size | 72mm UV ► CP ► | |
Front Element (Filter Mount) Rotates | Y | |
Focus | ||
AF Motor Type | ||
Full Time Manual Focus | Y | |
Focus Ring Rotation | 153° | |
Focus Limiter? / Focus Limiter Ranges | ||
Distance Scale? / Type | Y / Window | |
Close Focus | ||
Spec Min Focus Distance (Wide / Long) | 18.5”  (470mm) | |
Tested Min Focus Distance (Wide / Long) | 18.15”  (461mm) | |
Maximum Magnification | ||
Magnification Range with 12mm Ext Tube | ||
Magnification Range with 25mm Ext Tube | ||
Features | ||
Tripod Ring Included? / Removable? | Y / Y | |
Zoom Ring Lock Switch? | N | |
Lens Hood Included / Model? | Y / | |
Weather Sealed? / Filter Required? | N | |
Image Stabilization? / Stops? / Tripod Sensing? | N | |
Extender Compatible? | Y | |
Case Included? / Type? | Y / | |
47.25" x 31.5" Subject Framing Distance | 180mm = 20.44' 252mm = 28.24' 360mm = 40.13' |
|
1200mm x 800mm Subject Framing Distance | 180mm = 6231mm 252mm = 8609mm (w/ 1.4x) 360mm = 12,231mm (w/ 2.0x) |
|
Review | Tamron 180mm f/3.5 Di Macro Lens | |
Buy Now ► |