Specifications | Tamron 28-75mm f/2.8 XR Di Lens | |
---|---|---|
Year Introduced | ||
Mounts On | Full-Frame, APS-C | |
Lenses / Groups | 16/14 | |
Angle of View: Diagonal | 32°-75° | |
Aperture | ||
Aperture Range - Wide / Long | f/2.8-32 | |
Number of Aperture Blades | 7 | |
Rounded Aperture? | ||
Weight | ||
Manufacturer Specification Weight | 18 oz  (510g) | |
Actual Weight | 18 oz  (510g) | |
Lens Hood Weight | 0.5 oz  (15g) | |
In-Use Weight | 18.5 oz  (525g) | |
Size | ||
Manufacturer Spec Size (DxL) | 2.87 x 3.62”  (73 x 92mm) | |
Measured Size (DxL) | 2.87 x 4.02”  (73 x 102.2mm) | |
Max Length at Full Extension | 5.34”  (135.7mm) | |
Internal Zoom? / Extends with Zoom? | N / Y | |
Zoom Extension Length | 1.32”  (33.5mm) | |
Internal Focusing? / Extends with Focusing? | Y / N | |
Lens Hood Size (DxL) | 3.38 x 1.7”  (85.8 x 43.3mm) | |
Lens Length with Hood (Min-Max) | 5.52 - 6.84”  (140.2 - 173.7mm) | |
Size of Rings: Focus / Zoom | 0.93” / 2.61”  (23.6mm / 66.4mm) | |
Filter Size | 67mm UV ► CP ► | |
Front Element (Filter Mount) Rotates | N | |
Focus | ||
AF Motor Type | ||
Full Time Manual Focus | N | |
Focus Ring Rotation | 48° | |
Focus Limiter? / Focus Limiter Ranges | N | |
Distance Scale? / Type | Y / Printed | |
Close Focus | ||
Spec Min Focus Distance (Wide / Long) | 12.99”  (330mm) | |
Tested Min Focus Distance (Wide / Long) | 12.09” / 12.09”  (307mm / 307mm) | |
Maximum Magnification | 0.26x | |
Magnification Range with 12mm Ext Tube | ||
Magnification Range with 25mm Ext Tube | ||
Features | ||
Zoom Ring Rotation | 77° | |
Tripod Ring Included? / Removable? | N | |
Lens Hood Included / Model? | Y / RHAF09 Buy ► | |
Weather Sealed? / Filter Required? | N | |
Image Stabilization? / Stops? / Tripod Sensing? | N | |
Extender Compatible? | N | |
Case Included? / Type? | / | |
47.25" x 31.5" Subject Framing Distance | 28mm = 3.35' 35mm = 4.04' 50mm = 5.78' 75mm = 8.23' |
|
1200mm x 800mm Subject Framing Distance | 28mm = 1021mm 35mm = 1230mm 50mm = 1761 75mm = 2510mm |
|
Review | Tamron 28-75mm f/2.8 XR Di Lens | |
Buy Now ► |