Specifications | Canon EF 400mm f/4 DO IS USM Lens | |
---|---|---|
Year Introduced | 2001 | |
Mounts On | Full-Frame, APS-C | |
Lenses / Groups | 17/12 | |
Angle of View: Diagonal | 6°10' | |
Angle of View: Horizontal | 5°10' | |
Angle of View: Vertical | 3°30' | |
Aperture | ||
Aperture Range - Wide / Long | f/4.0-32 | |
Number of Aperture Blades | 8 | |
Rounded Aperture? | ||
Weight | ||
Manufacturer Specification Weight | 68.5 oz  (1940g) | |
Actual Weight | 66.2 oz  (1875g) | |
Lens Hood Weight | 7.8 oz  (220g) | |
Tripod Ring Weight | 4.9 oz  (139g) | |
In-Use Weight | 78.9 oz  (2234g) | |
Size | ||
Manufacturer Spec Size (DxL) | 5.04 x 9.13”  (128 x 232mm) | |
Measured Size (DxL) | 5.04 x 9.51”  (128 x 241.5mm) | |
Max Diameter at Tripod Ring | 5.1”  (130.5mm) | |
Max Length at Full Extension | 9.51”  (241.5mm) | |
Internal Focusing? / Extends with Focusing? | Y / N | |
Lens Hood Size (DxL) | 6.3 x 5.61”  (160.1 x 142.5mm) | |
Lens Length with Hood (Min-Max) | ||
Size of Rings: Focus / Zoom | 1.2”  (30.5mm) | |
Filter Size | DI 52mm UV ► CP ► | |
Front Element (Filter Mount) Rotates | N | |
Focus | ||
AF Motor Type | Ring USM | |
Full Time Manual Focus | Y | |
Focus Ring Rotation | 119° | |
Focus Limiter? / Focus Limiter Ranges | Y / |
|
Distance Scale? / Type | Y / Window | |
Close Focus | ||
Spec Min Focus Distance (Wide / Long) | 137.8”  (3500mm) | |
Tested Min Focus Distance (Wide / Long) | 130.83”  (3323mm) | |
Maximum Magnification | 0.12x | |
Magnification Range with 12mm Ext Tube | 0.16-0.03x | |
Magnification Range with 25mm Ext Tube | 0.2-0.07x | |
Features | ||
Tripod Ring Included? / Removable? | Y / Y | |
Zoom Ring Lock Switch? | N | |
Lens Hood Included / Model? | Y / ET-120 Buy ► | |
Weather Sealed? / Filter Required? | Y / N | |
Image Stabilization? / Stops? / Tripod Sensing? | Y / 2 / Y | |
Extender Compatible? | Y | |
Case Included? / Type? | Y / Lens Case 400B Buy ► | |
47.25" x 31.5" Subject Framing Distance | 400mm = 44.26' 23.62" x 15.75" Target: 560mm = 30.44' (w/ 1.4x) 800mm = 44.17' (w/ 2.0x) |
|
1200mm x 800mm Subject Framing Distance | 400mm = 13491mm 600mm x 400mm Target: 560mm = 9278mm (w/ 1.4x) 800mm = 13464 (w/ 2.0x) |
|
Review | Canon EF 400mm f/4 DO IS USM Lens | |
Buy Now ► |