Specifications | Canon EF 600mm f/4L IS USM Lens | |
---|---|---|
Year Introduced | 1999 | |
Mounts On | Full-Frame, APS-C | |
Lenses / Groups | 17/13 | |
Angle of View: Diagonal | 4°10' | |
Angle of View: Horizontal | 3°30' | |
Angle of View: Vertical | 2°20' | |
Aperture | ||
Aperture Range - Wide / Long | f/4.0-32 | |
Number of Aperture Blades | 8 | |
Rounded Aperture? | ||
Weight | ||
Manufacturer Specification Weight | 189.2 oz  (5360g) | |
Actual Weight | ||
Lens Hood Weight | 13.1 oz  (370g) | |
In-Use Weight | ||
Size | ||
Manufacturer Spec Size (DxL) | 6.61 x 17.95”  (168 x 456mm) | |
Measured Size (DxL) | 6.62 x 18.38”  (168 x 466.9mm) | |
Max Diameter at Tripod Ring | 7.1”  (181mm) | |
Max Length at Full Extension | 18.38”  (466.9mm) | |
Internal Focusing? / Extends with Focusing? | Y / N | |
Lens Hood Size (DxL) | 7.97 x 7.98”  (202.4 x 202.8mm) | |
Lens Length with Hood (Min-Max) | 25.34 - 25.34”  (643.6 - 643.6mm) | |
Size of Rings: Focus / Zoom | 4.7”  (119.5mm) | |
Filter Size | DI 52mm UV ► CP ► | |
Front Element (Filter Mount) Rotates | N | |
Focus | ||
AF Motor Type | Ring USM | |
Full Time Manual Focus | Y | |
Focus Ring Rotation | 210° | |
Focus Limiter? / Focus Limiter Ranges | Y / |
|
Distance Scale? / Type | Y / Window | |
Close Focus | ||
Spec Min Focus Distance (Wide / Long) | 216.54”  (5500mm) | |
Tested Min Focus Distance (Wide / Long) | ||
Maximum Magnification | 0.12x | |
Magnification Range with 12mm Ext Tube | 0.14-0.02x | |
Magnification Range with 25mm Ext Tube | 0.17-0.05x | |
Features | ||
Tripod Ring Included? / Removable? | Y / N | |
Zoom Ring Lock Switch? | N | |
Lens Hood Included / Model? | Y / ET-160 Buy ► | |
Weather Sealed? / Filter Required? | Y / N | |
Image Stabilization? / Stops? / Tripod Sensing? | Y / 2 / Y | |
Extender Compatible? | Y | |
Case Included? / Type? | Y / Lens Case 600 Buy ► | |
47.25" x 31.5" Subject Framing Distance | 23.62" x 15.75" Target: 600mm = 33.96' 840mm = 45.81' (w/ 1.4x) 11.81" x 7.87" Target: 1200mm = 34.08' (w/ 2.0x) |
|
1200mm x 800mm Subject Framing Distance | 600mm x 400mm Target: 600mm = 10350mm 840mm = 13963mm (w/ 1.4x) 300mm x 200mm Target: 1200mm = 10388 (w/ 2.0x) |
|
Review | Canon EF 600mm f/4L IS USM Lens | |
Buy Now ► |