Specifications | Canon EF 28-300mm f/3.5-5.6L IS USM Lens | |
---|---|---|
Year Introduced | 2004 | |
Mounts On | Full-Frame, APS-C | |
Lenses / Groups | 22/16 | |
Angle of View: Diagonal | 75° – 8°15' | |
Angle of View: Horizontal | 65° – 6°50' | |
Angle of View: Vertical | 46° – 4°35' | |
Aperture | ||
Aperture Range - Wide / Long | f/3.5-? / f/5.6-40 | |
Aperture Max by Focal Length | 28-39mm = f/3.5 40-59mm = f/4.0 60-69mm = f/4.5 70-109mm = f/5.0 110-300mm = f/5.6 |
|
Number of Aperture Blades | 8 | |
Rounded Aperture? | ||
Weight | ||
Manufacturer Specification Weight | 59 oz  (1670g) | |
Actual Weight | 60 oz  (1700g) | |
Lens Hood Weight | 1.6 oz  (45g) | |
Tripod Ring Weight | 5.7 oz  (161g) | |
In-Use Weight | 67.3 oz  (1906g) | |
Size | ||
Manufacturer Spec Size (DxL) | 3.62 x 7.64”  (92 x 194mm) | |
Measured Size (DxL) | 3.59 x 7.59”  (91 x 192.8mm) | |
Max Diameter at Tripod Ring | 4.7”  (119.3mm) | |
Max Length at Full Extension | 10.45”  (265.4mm) | |
Internal Zoom? / Extends with Zoom? | N / Y | |
Zoom Extension Length | 2.86”  (72.6mm) | |
Internal Focusing? / Extends with Focusing? | Y / N | |
Lens Hood Size (DxL) | 4.48 x 2.74”  (113.8 x 69.6mm) | |
Lens Length with Hood (Min-Max) | 10.07 - 12.93”  (255.8 - 328.4mm) | |
Size of Rings: Focus / Zoom | 0.89”  (22.6mm) | |
Filter Size | 77mm UV ► CP ► | |
Front Element (Filter Mount) Rotates | N | |
Focus | ||
AF Motor Type | Ring USM | |
Full Time Manual Focus | Y | |
Focus Ring Rotation | 156° | |
Focus Limiter? / Focus Limiter Ranges | ||
Distance Scale? / Type | Y / Window | |
Close Focus | ||
Spec Min Focus Distance (Wide / Long) | 27.56”  (700mm) | |
Tested Min Focus Distance (Wide / Long) | 25.39” / 22.4”  (645mm / 569mm) | |
Maximum Magnification | 0.30x | |
Magnification Range with 12mm Ext Tube | 0.5-0.04x | |
Magnification Range with 25mm Ext Tube | 0.5-0.09x | |
Features | ||
Tripod Ring Included? / Removable? | Y / Y | |
Zoom Ring Lock Switch? | N | |
Lens Hood Included / Model? | Y / EW-83G Buy ► | |
Weather Sealed? / Filter Required? | Y / Y | |
Image Stabilization? / Stops? / Tripod Sensing? | Y / 3 / Y | |
Extender Compatible? | N | |
Case Included? / Type? | Y / LZ1324 Buy ► | |
47.25" x 31.5" Subject Framing Distance | 28mm = 3.54' 35mm = 4.33' 50mm = 6.06' 70mm = 8.28' 85mm = 9.98' 100mm = 11.42' 135mm = 14.99' 200mm = 21.25' 300mm = 30.67' |
|
1200mm x 800mm Subject Framing Distance | 28mm = 1078mm 35mm = 1320mm 50mm = 1848mm 70mm = 2525mm 85mm = 3041mm 100mm = 3480mm 135mm = 4570mm 200mm = 6476mm 300mm = 9349mm |
|
Review | Canon EF 28-300mm f/3.5-5.6L IS USM Lens | |
Buy ► | ||
Rent ► |