Specifications | Canon EF 400mm f/5.6L USM Lens | |
---|---|---|
Year Introduced | 1993 | |
Mounts On | Full-Frame, APS-C | |
Lenses / Groups | 7/6 | |
Angle of View: Diagonal | 6°10' | |
Angle of View: Horizontal | 5°10' | |
Angle of View: Vertical | 3°30' | |
Aperture | ||
Aperture Range - Wide / Long | f/5.6-32 | |
Number of Aperture Blades | 8 | |
Rounded Aperture? | ||
Weight | ||
Manufacturer Specification Weight | 44.1 oz  (1250g) | |
Actual Weight | 43.1 oz  (1220g) | |
Tripod Ring Weight | 4.6 oz  (131g) | |
In-Use Weight | 47.7 oz  (1351g) | |
Size | ||
Manufacturer Spec Size (DxL) | 3.54 x 10.12”  (90 x 257mm) | |
Measured Size (DxL) | 3.54 x 10.44”  (90 x 265.2mm) | |
Max Diameter at Tripod Ring | 3.9”  (99.4mm) | |
Max Length at Full Extension | 10.44”  (265.2mm) | |
Internal Focusing? / Extends with Focusing? | Y / N | |
Lens Hood Size (DxL) | 3.55 x 4.04”  (90.2 x 102.6mm) | |
Lens Length with Hood (Min-Max) | ||
Size of Rings: Focus / Zoom | 2.85”  (72.4mm) | |
Filter Size | 77mm UV ► CP ► | |
Front Element (Filter Mount) Rotates | N | |
Focus | ||
AF Motor Type | Ring USM | |
Full Time Manual Focus | Y | |
Focus Ring Rotation | 150° | |
Focus Limiter? / Focus Limiter Ranges | Y / 11.48' (3.5m) - ∞ 27.89' (8.5m) - ∞ |
|
Distance Scale? / Type | Y / Window | |
Close Focus | ||
Spec Min Focus Distance (Wide / Long) | 137.8”  (3500mm) | |
Tested Min Focus Distance (Wide / Long) | 131.81”  (3348mm) | |
Maximum Magnification | 0.12x | |
Magnification Range with 12mm Ext Tube | 0.16-0.03x | |
Magnification Range with 25mm Ext Tube | 0.21-0.07x | |
Features | ||
Tripod Ring Included? / Removable? | Y / Y | |
Zoom Ring Lock Switch? | N | |
Lens Hood Included / Model? | Y / Integrated | |
Weather Sealed? / Filter Required? | P / Y | |
Image Stabilization? / Stops? / Tripod Sensing? | N | |
Extender Compatible? | Y | |
Case Included? / Type? | Y / LZ1132 Buy ► | |
47.25" x 31.5" Subject Framing Distance | 400mm = 44.54' 23.62" x 15.75" Target: 560mm = 30.72' (w/ 1.4x) 800mm = 44.60' (w/ 2.0x) |
|
1200mm x 800mm Subject Framing Distance | 400mm = 13576mm 600mm x 400mm Target: 560mm = 9362mm (w/ 1.4x) 800mm = 13595 (w/ 2.0x) |
|
Review | Canon EF 400mm f/5.6L USM Lens | |
Buy Now ► |