Specifications | Canon EF-S 17-85mm f/4-5.6 IS USM Lens | |
---|---|---|
Year Introduced | 2004 | |
Year Discontinued | 2015 | |
Mounts On | APS-C | |
Lenses / Groups | 17/12 | |
Angle of View: Diagonal | 78°30' – 18°25' | |
Angle of View: Horizontal | 68°40' – 15°25' | |
Angle of View: Vertical | 48° – 10°25' | |
Aperture | ||
Aperture Range - Wide / Long | f/4.0-22 / f/5.6-32 | |
Aperture Max by Focal Length | 17-25mm = f/4.0 26-37mm = f/4.5 38-46mm = f/5.0 47-85mm = f/5.6 |
|
Number of Aperture Blades | 6 | |
Rounded Aperture? | ||
Weight | ||
Manufacturer Specification Weight | 16.8 oz  (475g) | |
Actual Weight | 16.6 oz  (470g) | |
Lens Hood Weight | 0.7 oz  (20g) | |
In-Use Weight | 17.3 oz  (490g) | |
Size | ||
Manufacturer Spec Size (DxL) | 3.11 x 3.62”  (79 x 92mm) | |
Measured Size (DxL) | 3.09 x 4.02”  (79 x 102mm) | |
Max Length at Full Extension | 5.06”  (128.6mm) | |
Internal Zoom? / Extends with Zoom? | N / Y | |
Zoom Extension Length | 1.05”  (26.6mm) | |
Internal Focusing? / Extends with Focusing? | Y / N | |
Lens Hood Size (DxL) | 3.67 x 1.57”  (93.3 x 40mm) | |
Lens Length with Hood (Min-Max) | 5.35 - 6.39”  (135.8 - 162.4mm) | |
Size of Rings: Focus / Zoom | 0.35” / 1.26”  (8.9mm / 32mm) | |
Filter Size | 67mm UV ► CP ► | |
Front Element (Filter Mount) Rotates | N | |
Focus | ||
AF Motor Type | Ring USM | |
Full Time Manual Focus | Y | |
Focus Ring Rotation | 115° | |
Focus Limiter? / Focus Limiter Ranges | N | |
Distance Scale? / Type | Y / Window | |
Close Focus | ||
Spec Min Focus Distance (Wide / Long) | 11.81”  (300mm) | |
Tested Min Focus Distance (Wide / Long) | 12.09” / 12.6”  (307mm / 320mm) | |
Maximum Magnification | 0.20x | |
Magnification Range with 12mm Ext Tube | 0.43-0.14x | |
Magnification Range with 25mm Ext Tube | 0.72-0.33x | |
Features | ||
Zoom Ring Rotation | 61° | |
Tripod Ring Included? / Removable? | N | |
Zoom Ring Lock Switch? | N | |
Lens Hood Included / Model? | N / EW-73B Buy ► | |
Weather Sealed? / Filter Required? | N | |
Image Stabilization? / Stops? / Tripod Sensing? | Y / 3 / Y | |
Extender Compatible? | N | |
Case Included? / Type? | N / LP1116 Buy ► | |
47.25" x 31.5" Subject Framing Distance | On APS-C DSLR: 17mm = 3.18' 24mm = 4.59' 35mm = 6.59' 50mm = 9.15' 70mm = 12.26' 85mm = 14.34' |
|
1200mm x 800mm Subject Framing Distance | On APS-C DSLR: 17mm = 968mm 24mm = 1398mm 35mm = 2009mm 50mm = 2789mm 70mm = 3737mm 85mm = 4372mm |
|
Review | Canon EF-S 17-85mm f/4-5.6 IS USM Lens | |
Buy ► |