Specifications | Canon EF 70-300mm f/4.5-5.6 DO IS USM Lens | |
---|---|---|
Year Introduced | 2004 | |
Mounts On | Full-Frame, APS-C | |
Lenses / Groups | 18/12 | |
Angle of View: Diagonal | 34° – 8°15' | |
Angle of View: Horizontal | 29° – 6°50' | |
Angle of View: Vertical | 19°30' – 4°35' | |
Aperture | ||
Aperture Range - Wide / Long | f/4.5-32 / f/5.6-38 | |
Aperture Max by Focal Length | 70-94mm = f/4.5 95-184mm = f/5.0 185-300mm = f/5.6 |
|
Number of Aperture Blades | 6 | |
Rounded Aperture? | ||
Weight | ||
Manufacturer Specification Weight | 25.4 oz  (720g) | |
Actual Weight | 25.1 oz  (710g) | |
Lens Hood Weight | 1.9 oz  (55g) | |
In-Use Weight | 27 oz  (765g) | |
Size | ||
Manufacturer Spec Size (DxL) | 3.23 x 3.94”  (82 x 100mm) | |
Measured Size (DxL) | 3.32 x 4.24”  (84 x 107.8mm) | |
Max Length at Full Extension | 6.55”  (166.4mm) | |
Internal Zoom? / Extends with Zoom? | N / Y | |
Zoom Extension Length | 2.31”  (58.6mm) | |
Internal Focusing? / Extends with Focusing? | Y / N | |
Lens Hood Size (DxL) | 3.81 x 2.83”  (96.7 x 72mm) | |
Lens Length with Hood (Min-Max) | 6.94 - 9.25”  (176.3 - 234.9mm) | |
Size of Rings: Focus / Zoom | 0.96” / 0.61”  (24.4mm / 15.5mm) | |
Filter Size | 58mm UV ► CP ► | |
Front Element (Filter Mount) Rotates | N | |
Focus | ||
AF Motor Type | Ring USM | |
Full Time Manual Focus | Y | |
Focus Ring Rotation | 127° | |
Focus Limiter? / Focus Limiter Ranges | ||
Distance Scale? / Type | Y / Window | |
Close Focus | ||
Spec Min Focus Distance (Wide / Long) | 55.12”  (1400mm) | |
Tested Min Focus Distance (Wide / Long) | 50.31” / 52.6”  (1278mm / 1336mm) | |
Maximum Magnification | 0.25x | |
Magnification Range with 12mm Ext Tube | 0.26-0.04x | |
Magnification Range with 25mm Ext Tube | 0.46-0.09x | |
Features | ||
Zoom Ring Rotation | 57° | |
Tripod Ring Included? / Removable? | N | |
Lens Hood Included / Model? | N / ET-65B Buy ► | |
Weather Sealed? / Filter Required? | N | |
Image Stabilization? / Stops? / Tripod Sensing? | Y / 3 / Y | |
Extender Compatible? | N | |
Case Included? / Type? | Y / LP1116 Buy ► | |
47.25" x 31.5" Subject Framing Distance | 70mm = 8.30' 100mm = 11.49' 135mm = 15.33' 200mm = 22.53' 300mm = 32.33' |
|
1200mm x 800mm Subject Framing Distance | 70mm = 2531mm 100mm = 3502mm 135mm = 4673mm 200mm = 6866mm 300mm = 9856mm |
|
Review | Canon EF 70-300mm f/4.5-5.6 DO IS USM Lens | |
Buy Now ► |