Specifications | Canon EF 75-300mm f/4-5.6 III USM Lens | |
---|---|---|
Year Introduced | 1999 | |
Mounts On | Full-Frame, APS-C | |
Lenses / Groups | 13/9 | |
Angle of View: Diagonal | 32°11' – 8°15' | |
Angle of View: Horizontal | 27° – 6°50' | |
Angle of View: Vertical | 18°11' – 4°35' | |
Aperture | ||
Aperture Range - Wide / Long | f/4.0-32 / f/5.6-45 | |
Aperture Max by Focal Length | 75-94mm = f/4.0 95-139mm = f/5.0 140-239mm = f/5.0 240-300mm = f/5.6 |
|
Number of Aperture Blades | 7 | |
Rounded Aperture? | ||
Weight | ||
Manufacturer Specification Weight | 16.9 oz  (480g) | |
Actual Weight | 16.9 oz  (480g) | |
Lens Hood Weight | 0.9 oz  (25g) | |
In-Use Weight | 17.8 oz  (505g) | |
Size | ||
Manufacturer Spec Size (DxL) | 2.8 x 4.8”  (71 x 122mm) | |
Measured Size (DxL) | 2.79 x 5.13”  (71 x 130.3mm) | |
Max Length at Full Extension | 7.78”  (197.5mm) | |
Internal Zoom? / Extends with Zoom? | N / Y | |
Zoom Extension Length | 2.41”  (61.3mm) | |
Internal Focusing? / Extends with Focusing? | N / Y | |
Focus Extension Length | 0.23”  (5.9mm) | |
Lens Hood Size (DxL) | 3.41 x 2.19”  (86.7 x 55.6mm) | |
Lens Length with Hood (Min-Max) | 7.21 - 9.86”  (183.2 - 250.4mm) | |
Size of Rings: Focus / Zoom | 0.71” / 3.02”  (18mm / 76.6mm) | |
Filter Size | 58mm UV ► CP ► | |
Front Element (Filter Mount) Rotates | Y | |
Focus | ||
AF Motor Type | Micro Motor | |
Full Time Manual Focus | N | |
Focus Ring Rotation | 114° | |
Focus Limiter? / Focus Limiter Ranges | ||
Distance Scale? / Type | N | |
Close Focus | ||
Spec Min Focus Distance (Wide / Long) | 59.06”  (1500mm) | |
Tested Min Focus Distance (Wide / Long) | 53.9” / 57.05”  (1369mm / 1449mm) | |
Maximum Magnification | 0.25x | |
Magnification Range with 12mm Ext Tube | 0.21-0.04x | |
Magnification Range with 25mm Ext Tube | 0.39-0.09x | |
Features | ||
Zoom Ring Rotation | 90° | |
Tripod Ring Included? / Removable? | N | |
Lens Hood Included / Model? | N / ET-60 Buy ► | |
Weather Sealed? / Filter Required? | N | |
Image Stabilization? / Stops? / Tripod Sensing? | N | |
Extender Compatible? | N | |
Case Included? / Type? | N / LP1019 Buy ► | |
47.25" x 31.5" Subject Framing Distance | 75mm = 9.54' 100mm = 12.27' 135mm = 16.40' 200mm = 23.70' 300mm = 33,99' |
|
1200mm x 800mm Subject Framing Distance | 75mm = 2907mm 100mm = 3741mm 135mm = 4999mm 200mm = 7225mm 300mm = 10,361mm |
|
Review | Canon EF 75-300mm f/4-5.6 III USM Lens | |
Buy ► |